Please see below for clothing size table:
| Child Age | Child Size | Chest Size (inches) |
| 3/4 yrs | XX Small Boy | |
| 5/6 yrs | X Small Boy | |
| 7/8 yrs | Small Boy | |
| 9/10 yrs | Large Boy | |
| 11/12 yrs | Youth | |
| 13/ 14 yrs | Youth | |
| Small | 34- 36" | |
| Medium | 38- 40" | |
| Large | 42- 44" | |
| X Large | 44- 46" | |
| XX Large | 46- 48" | |
| XXX Large | 50- 52" |
For advice with ordering please call Tickets and Membership 0870 168 8888
Merchandise 0115 981 9939
We accept payment in..
![]()
For advice with ordering please call 0115 981 9939
Items in your Basket (0)
Total £0.00*
excludes postage and packaging
* Postage and Packaging will be calculated at the checkout stage.
© 2008 Nottinghamshire County Cricket Club. All Rights Reserved.