FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Match Drawn

Cardiff UCCE 1st Innings 330 for 6 (59.0 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 0b 15lb 19
Total for 6 330 (59.0 ovs)
Joe Phillips 10 31 24 2 0
Harry Friend 49 122 99 8 1
Asa Tribe 8 21 15 2 0
Xavie Clarke 44 71 48 6 2
Nic Halstead-Cleak 58 71 52 6 3
Chris Gibson 108 95 74 6 8
Ben Kellaway 20 42 31 3 0
Rhodri Lewis 14 15 13 2 0
Caniston Gunaratnam 0 0 0 0 0
Vinayak Raghavan 0 0 0 0 0
Tommy Rex 0 0 0 0 0
Joe Davies 0 0 0 0 0
Bowler O M R W Econ
Brett Hutton 14.0 3 70 2 5.00
Dillon Pennington 12.0 2 38 2 3.17
Tom Loten 9.0 1 72 0 8.00
Lyndon James 7.0 3 14 0 2.00
Calvin Harrison 9.0 0 72 1 8.00
Liam Patterson-White 8.0 1 49 1 6.13
Fall of Wicket
0–28 Joe Phillips
1–43 Asa Tribe
2–121 Harry Friend
3–133 Xavie Clarke
4–254 Nic Halstead-Cleak
5–300 Chris Gibson
6–330 Chris Gibson

Nottinghamshire 1st Innings 444 for 7 declared (72.0 overs)

    Runs Minutes Balls 4s 6s
Extras 16nb 1w 1b 3lb 21
Total for 7 declared 444 (72.0 ovs)
Haseeb Hameed 83 92 77 15 1
Matthew Montgomery 53 92 72 8 0
Ben Slater 63 71 61 7 4
Joe Clarke 18 32 19 2 1
Jack Haynes 57 97 77 9 1
Tom Moores 73 57 37 8 6
Lyndon James 41 59 44 8 0
Calvin Harrison 28 34 34 2 2
Tom Loten 7 21 19 0 0
Brett Hutton 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Bowler O M R W Econ
Tommy Rex 17.0 3 74 0 4.35
Vinayak Raghavan 6.0 1 52 0 8.67
Caniston Gunaratnam 11.0 0 94 0 8.55
Joe Davies 16.0 3 83 0 5.19
Rhodri Lewis 13.0 1 79 1 6.08
Ben Kellaway 9.0 1 58 2 6.44
Fall of Wicket
0–148 Matthew Montgomery
1–148 Matthew Montgomery
2–149 Haseeb Hameed
3–149 Haseeb Hameed
4–197 Joe Clarke
5–242 Ben Slater
6–365 Tom Moores
7–365 Tom Moores
8–365 Jack Haynes
9–365 Jack Haynes
10–419 Calvin Harrison
11–444 Calvin Harrison

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.