FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Essex win by 254 runs

Nottinghamshire 2nd Innings 80 All out (34.3 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 0w 0b 0lb 2
Total All out 80 (34.3 ovs)
Haseeb Hameed 10 18 16 2 0
Ben Duckett 5 12 6 1 0
Ben Slater 3 13 10 0 0
Joe Clarke 19 57 41 3 0
Matthew Montgomery 12 68 46 2 0
Jack Haynes 7 31 20 1 0
Lyndon James 7 60 38 1 0
Calvin Harrison 1 10 10 0 0
Brett Hutton 0 2 3 0 0
Dillon Pennington 7 24 13 1 0
Dane Paterson 7 6 5 0 1
Bowler O M R W Econ
Jamie Porter 14.3 4 43 3 3.01
Sam Cook 14.0 10 14 6 1.00
Shane Snater 6.0 1 23 1 3.83
Fall of Wicket
0–15 Ben Duckett
1–17 Haseeb Hameed
2–18 Ben Slater
3–39 Joe Clarke
4–50 Matthew Montgomery
5–56 Jack Haynes
6–59 Calvin Harrison
7–59 Brett Hutton
8–73 Dillon Pennington
9–80 Dane Paterson

Essex 2nd Innings 374 for 9 declared (97.0 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 0w 8b 7lb 23
Total for 9 declared 374 (97.0 ovs)
Dean Elgar 26 76 45 5 0
Feroze Khushi 32 49 37 7 0
Sam Cook 29 65 42 2 1
Tom Westley 22 90 73 2 0
Jordan Cox 0 1 1 0 0
Matt Critchley 68 232 174 3 0
Paul Walter 79 141 105 9 1
Simon Harmer 5 14 13 0 0
Shane Snater 47 75 46 7 0
Adam Rossington 39 51 49 6 1
Jamie Porter 4 1 1 1 0
Bowler O M R W Econ
Brett Hutton 24.0 3 73 3 3.04
Dillon Pennington 25.0 4 96 1 3.84
Dane Paterson 14.0 0 67 0 4.79
Lyndon James 23.0 1 85 3 3.70
Calvin Harrison 9.0 1 24 2 2.67
Matthew Montgomery 2.0 0 14 0 7.00
Fall of Wicket
0–53 Feroze Khushi
1–78 Dean Elgar
2–109 Sam Cook
3–109 Jordan Cox
4–129 Tom Westley
5–261 Paul Walter
6–269 Simon Harmer
7–307 Matt Critchley
8–370 Shane Snater
9–374 Shane Snater

Nottinghamshire 1st Innings 293 All out (82.4 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 0w 0b 7lb 13
Total All out 293 (82.4 ovs)
Haseeb Hameed 34 88 54 5 0
Ben Duckett 21 37 25 4 0
Ben Slater 9 14 14 2 0
Joe Clarke 104 239 185 16 1
Matthew Montgomery 2 37 20 0 0
Jack Haynes 77 175 145 10 1
Lyndon James 8 30 27 0 0
Calvin Harrison 21 31 24 3 0
Brett Hutton 0 1 1 0 0
Dillon Pennington 0 1 1 0 0
Dane Paterson 4 3 2 1 0
Bowler O M R W Econ
Jamie Porter 17.4 3 62 2 3.56
Sam Cook 18.0 5 59 4 3.28
Shane Snater 17.0 5 54 2 3.18
Simon Harmer 18.0 5 60 1 3.33
Paul Walter 4.0 0 20 0 5.00
Matt Critchley 8.0 0 31 1 3.88
Fall of Wicket
0–33 Ben Duckett
1–46 Ben Slater
2–79 Haseeb Hameed
3–100 Matthew Montgomery
4–259 Joe Clarke
5–265 Jack Haynes
6–288 Lyndon James
7–288 Brett Hutton
8–288 Dillon Pennington
9–293 Dane Paterson

Essex 1st Innings 253 All out (79.1 overs)

    Runs Minutes Balls 4s 6s
Extras 12nb 0w 1b 5lb 18
Total All out 253 (79.1 ovs)
Dean Elgar 80 192 156 12 0
Feroze Khushi 18 31 20 1 1
Tom Westley 7 33 26 0 0
Jordan Cox 84 234 150 11 1
Matt Critchley 1 9 4 0 0
Paul Walter 0 13 8 0 0
Adam Rossington 13 17 20 1 0
Simon Harmer 8 45 43 0 0
Shane Snater 12 20 17 1 0
Sam Cook 6 25 17 0 0
Jamie Porter 6 23 20 1 0
Bowler O M R W Econ
Brett Hutton 20.0 6 52 0 2.60
Dillon Pennington 20.1 0 79 2 3.93
Lyndon James 14.0 5 30 2 2.14
Dane Paterson 14.0 3 49 5 3.50
Calvin Harrison 11.0 1 37 1 3.36
Fall of Wicket
0–36 Feroze Khushi
1–58 Tom Westley
2–170 Dean Elgar
3–174 Matt Critchley
4–176 Paul Walter
5–194 Adam Rossington
6–217 Simon Harmer
7–239 Jordan Cox
8–239 Shane Snater
9–253 Jamie Porter

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.