FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

LV= COUNTY CHAMPIONSHIP 2024

Division 1

P W L T N/R Pts
Surrey 14 8 2 0 4 231
Hampshire 14 6 1 0 7 214
Somerset 14 5 3 0 6 196
Essex 14 6 3 0 5 194
Durham 14 4 4 0 6 171
Worcestershire 14 3 4 0 7 162
Warwickshire 14 1 4 0 9 159
Nottinghamshire 14 2 4 0 8 155
Lancashire 14 3 6 0 5 134
Kent 14 1 8 0 5 99

Division 2

P W L T N/R Pts
Sussex 14 8 2 0 4 237
Yorkshire 14 5 2 0 7 217
Middlesex 14 5 2 0 7 196
Northamptonshire 14 2 3 0 9 161
Leicestershire 14 1 3 0 10 155
Glamorgan 14 2 4 1 7 146
Gloucestershire 14 2 5 1 6 142
Derbyshire 14 1 6 0 7 122

VITALITY BLAST 2024

North Group

P W L T N/R Pts
Birmingham Bears 14 10 4 0 0 20
Northamptonshire Steelbacks 14 8 4 1 0 18
Lancashire Lightning 14 7 4 0 0 17
Durham 14 7 6 0 0 15
Leicestershire Foxes 14 6 6 1 0 14
Derbyshire 14 6 7 0 0 13
Yorkshire Vikings 14 6 7 0 0 13
Worcestershire Rapids 14 4 10 0 0 8
Nottinghamshire Outlaws 14 3 9 0 0 8

South Group

P W L T N/R Pts
Surrey 14 9 3 1 0 20
Sussex Sharks 14 9 5 0 0 18
Somerset 14 8 5 0 0 17
Gloucestershire 14 7 6 1 0 15
Essex 14 7 6 0 0 15
Glamorgan 14 6 7 0 0 13
Hampshire Hawks 14 4 7 0 0 11
Middlesex 14 3 8 0 0 9
Kent Spitfires 14 4 10 0 0 8

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.