FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Match Drawn

Nottinghamshire 2nd Innings 151 for 7 declared (48.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 0w 9b 2lb 13
Total for 7 declared 151 (48.0 ovs)
Haseeb Hameed 40 95 83 3 0
Ben Duckett 63 139 87 6 0
Ben Slater 23 67 46 1 1
Joe Clarke 0 1 2 0 0
Matthew Montgomery 0 3 3 0 0
Jack Haynes 1 4 2 0 0
Lyndon James 7 46 31 0 0
Calvin Harrison 3 12 17 0 0
Liam Patterson-White 1 18 18 0 0
Luke Fletcher 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Bowler O M R W Econ
Joe Leach 6.0 0 24 0 4.00
Nathan Smith 11.0 4 29 4 2.64
Jason Holder 3.0 0 14 0 4.67
Josh Baker 19.0 3 55 2 2.89
Adam Finch 9.0 3 18 1 2.00
Fall of Wicket
0–81 Haseeb Hameed
1–125 Ben Duckett
2–125 Joe Clarke
3–125 Matthew Montgomery
4–127 Jack Haynes
5–137 Ben Slater
6–144 Calvin Harrison
7–151 Calvin Harrison

Worcestershire 1st Innings 355 All out (108.3 overs)

    Runs Minutes Balls 4s 6s
Extras 8nb 0w 5b 6lb 19
Total All out 355 (108.3 ovs)
Gareth Roderick 0 2 3 0 0
Jake Libby 2 8 2 0 0
Kashif Ali 40 110 85 4 0
Rob Jones 90 207 142 8 2
Adam Hose 33 75 65 3 0
Brett D'Oliveira 54 104 94 4 1
Jason Holder 0 2 2 0 0
Nathan Smith 58 178 136 4 1
Josh Baker 8 15 23 1 0
Joe Leach 48 103 88 7 0
Adam Finch 3 16 15 0 0
Bowler O M R W Econ
Luke Fletcher 14.0 1 40 1 2.86
Dillon Pennington 23.0 6 62 3 2.70
Lyndon James 9.0 3 25 0 2.78
Liam Patterson-White 26.0 2 89 1 3.42
Calvin Harrison 36.3 2 128 5 3.53
Fall of Wicket
0–0 Gareth Roderick
1–4 Jake Libby
2–82 Kashif Ali
3–155 Adam Hose
4–186 Rob Jones
5–186 Jason Holder
6–270 Brett D'Oliveira
7–279 Josh Baker
8–347 Nathan Smith
9–355 Adam Finch

Nottinghamshire 1st Innings 399 All out (128.2 overs)

    Runs Minutes Balls 4s 6s
Extras 20nb 0w 0b 4lb 24
Total All out 399 (128.2 ovs)
Haseeb Hameed 11 15 10 1 0
Ben Duckett 9 33 15 1 0
Ben Slater 70 174 142 7 1
Joe Clarke 105 247 185 9 3
Matthew Montgomery 11 35 28 1 0
Jack Haynes 15 42 34 1 0
Lyndon James 96 247 180 9 0
Calvin Harrison 52 191 148 7 0
Liam Patterson-White 0 4 7 0 0
Luke Fletcher 6 13 18 0 1
Dillon Pennington 0 23 13 0 0
Bowler O M R W Econ
Joe Leach 26.0 4 73 1 2.81
Nathan Smith 22.0 4 67 3 3.05
Jason Holder 19.0 6 50 0 2.63
Adam Finch 19.2 2 86 2 4.48
Josh Baker 34.0 7 99 2 2.91
Brett D'Oliveira 7.0 0 17 1 2.43
Kashif Ali 1.0 0 3 0 3.00
Fall of Wicket
0–19 Haseeb Hameed
1–34 Ben Duckett
2–167 Ben Slater
3–190 Matthew Montgomery
4–232 Jack Haynes
5–238 Joe Clarke
6–384 Calvin Harrison
7–385 Liam Patterson-White
8–396 Luke Fletcher
9–399 Lyndon James

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.