FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Match Drawn

Nottinghamshire 2nd Innings 440 for 2 declared (119.0 overs)

    Runs Minutes Balls 4s 6s
Extras 10nb 1w 10b 4lb 25
Total for 2 declared 440 (119.0 ovs)
Haseeb Hameed 20 65 48 5 0
Ben Slater 8 14 10 2 0
Will Young 174 451 334 16 2
Joe Clarke 213 399 327 25 1
Matthew Montgomery 0 0 0 0 0
Jack Haynes 0 0 0 0 0
Lyndon James 0 0 0 0 0
Calvin Harrison 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Luke Fletcher 0 0 0 0 0
Dane Paterson 0 0 0 0 0
Bowler O M R W Econ
Craig Overton 24.0 7 55 1 2.29
Josh Davey 15.0 2 56 1 3.73
Migael Pretorius 27.0 4 100 0 3.70
Shoaib Bashir 25.0 3 91 0 3.64
Lewis Gregory 13.0 0 51 0 3.92
Lewis Goldsworthy 5.0 0 32 0 6.40
Tom Lammonby 7.0 0 28 0 4.00
Matt Renshaw 3.0 0 13 0 4.33
Fall of Wicket
0–8 Ben Slater
1–48 Haseeb Hameed
2–440 Haseeb Hameed

Somerset 1st Innings 454 All out (112.5 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 1w 8b 4lb 15
Total All out 454 (112.5 ovs)
Matt Renshaw 34 124 91 2 1
Sean Dickson 72 150 108 12 0
Josh Davey 45 154 104 8 0
Tom Lammonby 17 54 40 2 0
Lewis Goldsworthy 3 11 10 0 0
Tom Banton 83 156 114 11 0
James Rew 12 29 24 2 0
Lewis Gregory 1 3 2 0 0
Craig Overton 95 148 111 9 1
Migael Pretorius 77 85 70 8 2
Shoaib Bashir 0 2 4 0 0
Bowler O M R W Econ
Luke Fletcher 25.0 7 95 1 3.80
Brett Hutton 20.0 5 65 1 3.25
Dane Paterson 25.0 2 88 1 3.52
Lyndon James 19.0 2 97 2 5.11
Calvin Harrison 22.5 1 93 4 4.13
Matthew Montgomery 1.0 0 4 1 4.00
Fall of Wicket
0–111 Matt Renshaw
1–126 Sean Dickson
2–167 Tom Lammonby
3–170 Lewis Goldsworthy
4–218 Josh Davey
5–243 James Rew
6–246 Lewis Gregory
7–314 Tom Banton
8–453 Migael Pretorius
9–454 Shoaib Bashir

Nottinghamshire 1st Innings 193 All out (62.4 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 0b 0lb 4
Total All out 193 (62.4 ovs)
Haseeb Hameed 0 2 3 0 0
Ben Slater 25 76 52 4 0
Will Young 27 84 60 3 0
Joe Clarke 39 92 73 6 1
Matthew Montgomery 48 114 84 7 0
Jack Haynes 5 19 17 1 0
Lyndon James 18 52 31 2 0
Calvin Harrison 0 1 2 0 0
Brett Hutton 20 42 31 3 0
Luke Fletcher 6 19 23 1 0
Dane Paterson 1 12 2 0 0
Bowler O M R W Econ
Craig Overton 18.0 2 57 3 3.17
Josh Davey 12.0 2 26 1 2.17
Migael Pretorius 14.4 1 56 2 3.89
Lewis Gregory 11.0 2 19 2 1.73
Shoaib Bashir 7.0 1 35 1 5.00
Fall of Wicket
0–0 Haseeb Hameed
1–49 Ben Slater
2–52 Will Young
3–118 Joe Clarke
4–139 Jack Haynes
5–153 Matthew Montgomery
6–153 Calvin Harrison
7–183 Lyndon James
8–185 Brett Hutton
9–193 Luke Fletcher

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.