
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Worcestershire Rapids win by 5 wickets
Worcestershire Rapids 1st Innings 140 for 5 (18.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 4w 4b 1lb | 11 | |||||
Total | for 5 | 140 | (18.3 ovs) | ||||
Brett D'Oliveira | 36 | 36 | 27 | 5 | 1 | ||
Jack Haynes | 2 | 11 | 5 | 0 | 0 | ||
Mitchell Santner | 13 | 17 | 16 | 2 | 0 | ||
Adam Hose | 33 | 41 | 31 | 3 | 0 | ||
Kashif Ali | 7 | 5 | 7 | 1 | 0 | ||
Ben Cox | 0 | 1 | 1 | 0 | 0 | ||
Ed Pollock | 38 | 26 | 25 | 5 | 0 | ||
Usama Mir | 0 | 0 | 0 | 0 | 0 | ||
Matthew Waite | 0 | 0 | 0 | 0 | 0 | ||
Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
Pat Brown | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Shah Afridi | 3.3 | 0 | 25 | 0 | 7.58 |
Lyndon James | 1.0 | 0 | 22 | 0 | 22.00 |
Jake Ball | 3.0 | 0 | 23 | 1 | 7.67 |
Matt Carter | 4.0 | 0 | 31 | 1 | 7.75 |
Steven Mullaney | 4.0 | 0 | 18 | 1 | 4.50 |
Calvin Harrison | 3.0 | 0 | 16 | 2 | 5.33 |
Fall of Wicket | |
---|---|
0–27 | Jack Haynes |
1–53 | Mitchell Santner |
2–68 | Brett D'Oliveira |
3–79 | Kashif Ali |
4–80 | Ben Cox |
5–140 | Ben Cox |
Nottinghamshire 1st Innings 139 for 8 (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 3w 0b 2lb | 5 | |||||
Total | for 8 | 139 | (20.0 ovs) | ||||
Joe Clarke | 19 | 33 | 18 | 0 | 1 | ||
Alex Hales | 0 | 1 | 1 | 0 | 0 | ||
Lyndon James | 6 | 4 | 5 | 1 | 0 | ||
Matthew Montgomery | 39 | 34 | 39 | 5 | 1 | ||
Haseeb Hameed | 18 | 21 | 17 | 1 | 0 | ||
Tom Moores | 31 | 37 | 24 | 0 | 3 | ||
Shaheen Shah Afridi | 1 | 4 | 2 | 0 | 0 | ||
Steven Mullaney | 6 | 5 | 4 | 1 | 0 | ||
Calvin Harrison | 0 | 1 | 1 | 0 | 0 | ||
Matt Carter | 14 | 9 | 9 | 2 | 0 | ||
Jake Ball | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dillon Pennington | 4.0 | 0 | 19 | 1 | 4.75 |
Mitchell Santner | 4.0 | 0 | 31 | 2 | 7.75 |
Matthew Waite | 1.0 | 0 | 9 | 0 | 9.00 |
Pat Brown | 4.0 | 0 | 44 | 2 | 11.00 |
Usama Mir | 4.0 | 0 | 19 | 1 | 4.75 |
Brett D'Oliveira | 3.0 | 0 | 15 | 2 | 5.00 |
Fall of Wicket | |
---|---|
0–1 | Alex Hales |
1–8 | Lyndon James |
2–61 | Joe Clarke |
3–70 | Matthew Montgomery |
4–90 | Haseeb Hameed |
5–105 | Shaheen Shah Afridi |
6–115 | Steven Mullaney |
7–115 | Calvin Harrison |
8–139 | Calvin Harrison |