
vs

Durham 372 & 279-5 v Notts 343
Next Fixture
4th September 2010 - 12:45
Warwickshire
vs
Notts Outlaws
Clydesdale Bank 40
Edgbaston
Last Fixture
30th August 2010
Notts Outlaws
vs
Durham
Clydesdale Bank 40
Trent Bridge
Comment & Analysis
August 30th 2010
All-Format Progress A Credit To Newell
August 24th 2010
Voges Can Shine In Championship Finale
August 12th 2010
Notts Trio Ready For Finals Day
August 9th 2010
Hussey Headingley Knock Is 13th Best
| Nottinghamshire | 13 | 196.0 |
| Somerset | 14 | 180.0 |
| Yorkshire | 14 | 177.0 |
| Lancashire | 13 | 149.0 |
| Durham | 13 | 136.0 |
| Hampshire | 13 | 131.0 |
| Kent | 13 | 123.0 |
| Essex | 14 | 115.0 |
| Warwickshire | 13 | 104.0 |
| Warwickshire | 16 | 23.0 |
| Nottinghamshire | 16 | 22.0 |
| Lancashire | 16 | 19.0 |
| Northamptonshire | 16 | 17.0 |
| Derbyshire | 16 | 14.0 |
| Leicestershire | 16 | 13.0 |
| Yorkshire | 16 | 13.0 |
| Durham | 16 | 12.0 |
| Worcestershire | 16 | 11.0 |
| Warwickshire | 11 | 16.0 |
| Nottinghamshire | 11 | 15.0 |
| Kent | 11 | 14.0 |
| Hampshire | 11 | 12.0 |
| Durham | 11 | 11.0 |
| Leicestershire | 11 | 6.0 |
| Scotland | 12 | 4.0 |
Coaching Courses

Coaching Courses
at Trent Bridge
at Trent Bridge
more info



