INTERNATIONAL CRICKET
IN 2022
IN 2022
TEST V NEW ZEALAND, IT20 V INDIA
TICKETING INFORMATION
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 2w 0b 3lb | 7 | |||||
Total | for 6 | 140 | (18.0 ovs) | ||||
Joseph Clarke | Caught Rob Keogh Bowled Matt Kelly | 3 | 8 | 9 | 0 | 0 | |
Alexander Hales | Caught Lewis McManus Bowled Ben Sanderson | 15 | 16 | 11 | 0 | 2 | |
Ben Duckett | Caught Freddie Heldreich Bowled Matt Kelly | 7 | 13 | 7 | 1 | 0 | |
Samit Patel | Caught Saif Zaib Bowled Matt Kelly | 63 | 49 | 44 | 8 | 2 | |
Thomas Moores | Caught Saif Zaib Bowled Freddie Heldreich | 19 | 18 | 16 | 2 | 1 | |
Steven Mullaney | Caught Lewis McManus Bowled Matt Kelly | 15 | 26 | 14 | 1 | 0 | |
Daniel Christian | Not Out | 9 | 6 | 4 | 0 | 1 | |
Calvin Harrison | Not Out | 2 | 3 | 4 | 0 | 0 | |
Matthew Carter | |||||||
Luke Fletcher | |||||||
Jacob Ball |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Sanderson | 3 | 0 | 13 | 1 | 4.33 |
Matt Kelly | 4 | 0 | 29 | 4 | 7.25 |
Thomas Taylor | 3 | 0 | 35 | 0 | 11.67 |
Graeme White | 4 | 0 | 36 | 0 | 9.00 |
Frederick Heldreich | 4 | 0 | 24 | 1 | 6.00 |
Fall of Wicket | |
---|---|
1–7 | Joseph Clarke |
2–20 | Alexander Hales |
3–34 | Ben Duckett |
4–75 | Thomas Moores |
5–128 | Samit Patel |
6–129 | Steven Mullaney |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.