INTERNATIONAL CRICKET
IN 2022
IN 2022
TEST V NEW ZEALAND, IT20 V INDIA
TICKETING INFORMATION
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 7w 0b 4lb | 13 | |||||
Total | All out | 91 | (14.4 ovs) | ||||
Joseph Clarke | Caught Steven Croft Bowled Tom Hartley | 4 | 2 | 5 | 1 | 0 | |
Alexander Hales | Caught Steven Croft Bowled Liam Livingstone | 15 | 31 | 15 | 3 | 0 | |
Ben Duckett | Caught Phil Salt Bowled Richard Gleeson | 5 | 3 | 4 | 1 | 0 | |
Samit Patel | Caught Matt Parkinson Bowled Richard Gleeson | 0 | 1 | 1 | 0 | 0 | |
Steven Mullaney | Run out | 0 | 1 | 1 | 0 | 0 | |
Thomas Moores | Caught Phil Salt Bowled Luke Wood | 2 | 12 | 6 | 0 | 0 | |
Daniel Christian | Caught Tom Hartley Bowled Liam Livingstone | 12 | 30 | 22 | 1 | 0 | |
Matthew Carter | Lbw Tom Hartley | 14 | 12 | 14 | 2 | 0 | |
Luke Fletcher | Caught Steven Croft Bowled Liam Livingstone | 22 | 17 | 12 | 0 | 3 | |
Jacob Ball | Caught Tim David Bowled Matt Parkinson | 1 | 2 | 4 | 0 | 0 | |
Dane Paterson | Not Out | 3 | 4 | 5 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tom Hartley | 3 | 0 | 23 | 2 | 7.67 |
Richard Gleeson | 3 | 0 | 11 | 2 | 3.67 |
Luke Wood | 1 | 0 | 2 | 1 | 2.00 |
Liam Livingstone | 3 | 0 | 34 | 3 | 11.33 |
Matthew Parkinson | 4 | 0 | 17 | 1 | 4.25 |
Fall of Wicket | |
---|---|
1–5 | Joseph Clarke |
2–10 | Ben Duckett |
3–11 | Samit Patel |
4–11 | Steven Mullaney |
5–29 | Thomas Moores |
6–34 | Alexander Hales |
7–57 | Matthew Carter |
8–80 | Daniel Christian |
9–81 | Jacob Ball |
10–91 | Luke Fletcher |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 4w 2b 3lb | 9 | |||||
Total | for 7 | 178 | (20.0 ovs) | ||||
Philip Salt | Caught Tom Moores Bowled Jake Ball | 11 | 12 | 10 | 1 | 0 | |
Keaton Jennings | Caught Luke Fletcher Bowled Dane Paterson | 55 | 57 | 37 | 7 | 1 | |
Liam Livingstone | Caught Dan Christian Bowled Dane Paterson | 30 | 27 | 25 | 2 | 2 | |
Timothy David | Caught Joe Clarke Bowled Samit Patel | 15 | 7 | 9 | 1 | 1 | |
Dane Vilas | Caught Joe Clarke Bowled Luke Fletcher | 24 | 23 | 16 | 1 | 1 | |
Steven Croft | Caught Dan Christian Bowled Luke Fletcher | 22 | 26 | 14 | 1 | 1 | |
Daniel Lamb | Caught Alex Hales Bowled Jake Ball | 3 | 3 | 3 | 0 | 0 | |
Luke Wood | Not Out | 3 | 8 | 4 | 0 | 0 | |
Tom Hartley | Not Out | 6 | 1 | 2 | 1 | 0 | |
Richard Gleeson | |||||||
Matthew Parkinson |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Carter | 4 | 0 | 26 | 0 | 6.50 |
Luke Fletcher | 4 | 0 | 40 | 2 | 10.00 |
Samit Patel | 4 | 0 | 23 | 1 | 5.75 |
Jacob Ball | 4 | 0 | 44 | 2 | 11.00 |
Dane Paterson | 3 | 0 | 30 | 2 | 10.00 |
Steven Mullaney | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wicket | |
---|---|
1–27 | Philip Salt |
2–89 | Liam Livingstone |
3–107 | Timothy David |
4–126 | Keaton Jennings |
5–161 | Dane Vilas |
6–165 | Daniel Lamb |
7–172 | Steven Croft |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.