INTERNATIONAL CRICKET
IN 2022
IN 2022
TEST V NEW ZEALAND, IT20 V INDIA
TICKETING INFORMATION
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 7w 0b 2lb | 9 | |||||
Total | All out | 206 | (18.2 ovs) | ||||
Joseph Clarke | Caught Olly Stone Bowled Carlos Brathwaite | 86 | 56 | 45 | 8 | 5 | |
Alexander Hales | Caught Sam Hain Bowled Olly Stone | 4 | 10 | 4 | 1 | 0 | |
Ben Duckett | Caught Jake Lintott Bowled Carlos Brathwaite | 26 | 13 | 10 | 4 | 1 | |
Thomas Moores | Caught Adam Hose Bowled Danny Briggs | 40 | 38 | 21 | 4 | 2 | |
Daniel Christian | Caught Alex Davies Bowled Craig Miles | 33 | 26 | 16 | 5 | 1 | |
Steven Mullaney | Caught Olly Stone Bowled Danny Briggs | 0 | 1 | 1 | 0 | 0 | |
Samit Patel | Caught Craig Miles Bowled Jake Lintott | 2 | 4 | 3 | 0 | 0 | |
Calvin Harrison | Bowled Olly Stone | 2 | 3 | 3 | 0 | 0 | |
Matthew Carter | Caught Carlos Brathwaite Bowled Craig Miles | 1 | 4 | 3 | 0 | 0 | |
Luke Fletcher | Bowled Carlos Brathwaite | 1 | 6 | 2 | 0 | 0 | |
Dane Paterson | Not Out | 2 | 2 | 2 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Oliver Stone | 4 | 0 | 36 | 2 | 9.00 |
Craig Miles | 3 | 0 | 49 | 2 | 16.33 |
Carlos Brathwaite | 3 | 0 | 31 | 3 | 10.33 |
Danny Briggs | 4 | 0 | 34 | 2 | 8.50 |
Jacob Lintott | 4 | 0 | 54 | 1 | 13.50 |
Fall of Wicket | |
---|---|
1–35 | Alexander Hales |
2–72 | Ben Duckett |
3–150 | Joseph Clarke |
4–170 | Thomas Moores |
5–170 | Steven Mullaney |
6–173 | Samit Patel |
7–186 | Calvin Harrison |
8–193 | Matthew Carter |
9–204 | Daniel Christian |
10–206 | Luke Fletcher |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 2w 0b 1lb | 3 | |||||
Total | for 2 | 261 | (20.0 ovs) | ||||
Robert Yates | Caught Ben Duckett Bowled Samit Patel | 53 | 32 | 29 | 6 | 3 | |
Alexander Davies | Caught Dan Christian Bowled Matt Carter | 5 | 8 | 4 | 1 | 0 | |
Samuel Hain | Not Out | 112 | 75 | 52 | 12 | 5 | |
Adam Hose | Not Out | 88 | 49 | 35 | 3 | 10 | |
Christopher Benjamin | |||||||
Carlos Brathwaite | |||||||
Daniel Mousley | |||||||
Jacob Lintott | |||||||
Oliver Stone | |||||||
Danny Briggs | |||||||
Craig Miles |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Fletcher | 4 | 0 | 35 | 0 | 8.75 |
Matthew Carter | 3 | 0 | 42 | 1 | 14.00 |
Dane Paterson | 2 | 0 | 36 | 0 | 18.00 |
Daniel Christian | 3 | 0 | 59 | 0 | 19.67 |
Samit Patel | 4 | 0 | 43 | 1 | 10.75 |
Calvin Harrison | 2 | 0 | 28 | 0 | 14.00 |
Steven Mullaney | 2 | 0 | 17 | 0 | 8.50 |
Fall of Wicket | |
---|---|
1–18 | Alexander Davies |
2–87 | Robert Yates |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.