
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 4 wickets
Notts Outlaws 1st Innings 187 for 6 declared (18.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 2w 0b 6lb | 10 | |||||
| Total | for 6 declared | 187 | (18.4 ovs) | ||||
| Joe Clarke | 24 | 19 | 17 | 5 | 0 | ||
| George Munsey | 82 | 85 | 47 | 4 | 7 | ||
| Jack Haynes | 1 | 3 | 2 | 0 | 0 | ||
| Freddie McCann | 25 | 15 | 16 | 3 | 1 | ||
| Tom Moores | 20 | 25 | 17 | 2 | 1 | ||
| George Linde | 1 | 2 | 2 | 0 | 0 | ||
| Benny Howell | 2 | 4 | 3 | 0 | 0 | ||
| Liam Patterson-White | 22 | 14 | 10 | 0 | 2 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Amir | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Dudgeon | 4.0 | 0 | 43 | 1 | 10.75 |
| Matt Milnes | 3.4 | 0 | 30 | 3 | 8.82 |
| Grant Stewart | 3.0 | 0 | 31 | 0 | 10.33 |
| Fred Klaassen | 4.0 | 0 | 22 | 1 | 5.50 |
| Jake Lintott | 3.0 | 0 | 43 | 0 | 14.33 |
| Joe Denly | 1.0 | 0 | 12 | 1 | 12.00 |
| Fall of Wicket | |
|---|---|
| 0–36 | Joe Clarke |
| 1–37 | Jack Haynes |
| 2–79 | Freddie McCann |
| 3–141 | Tom Moores |
| 4–143 | George Linde |
| 5–146 | Benny Howell |
| 6–187 | Benny Howell |
Kent Spitfires 1st Innings 184 for 7 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 3w 1b 4lb | 8 | |||||
| Total | for 7 declared | 184 | (20.0 ovs) | ||||
| Harry Finch | 0 | 2 | 2 | 0 | 0 | ||
| Daniel Bell-Drummond | 37 | 42 | 23 | 4 | 1 | ||
| Zak Crawley | 27 | 23 | 21 | 4 | 0 | ||
| Sam Billings | 64 | 65 | 38 | 2 | 5 | ||
| Joe Denly | 18 | 17 | 15 | 0 | 1 | ||
| Chris Benjamin | 4 | 3 | 2 | 1 | 0 | ||
| Grant Stewart | 22 | 18 | 13 | 1 | 2 | ||
| Keith Dudgeon | 3 | 9 | 5 | 0 | 0 | ||
| Jake Lintott | 1 | 2 | 1 | 0 | 0 | ||
| Matt Milnes | 0 | 0 | 0 | 0 | 0 | ||
| Fred Klaassen | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 26 | 2 | 6.50 |
| Olly Stone | 4.0 | 0 | 29 | 1 | 7.25 |
| Mohammad Ali | 4.0 | 0 | 45 | 2 | 11.25 |
| George Linde | 2.0 | 0 | 24 | 0 | 12.00 |
| Benny Howell | 4.0 | 0 | 25 | 1 | 6.25 |
| Liam Patterson-White | 2.0 | 0 | 30 | 1 | 15.00 |
| Fall of Wicket | |
|---|---|
| 0–0 | Harry Finch |
| 1–58 | Zak Crawley |
| 2–93 | Daniel Bell-Drummond |
| 3–137 | Joe Denly |
| 4–142 | Chris Benjamin |
| 5–173 | Grant Stewart |
| 6–182 | Sam Billings |
| 7–184 | Sam Billings |