
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 1 run
Lancashire Lightning 1st Innings 180 for 7 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 4w 0b 3lb | 7 | |||||
| Total | for 7 declared | 180 | (20.0 ovs) | ||||
| Michael Jones | 16 | 19 | 10 | 3 | 0 | ||
| Keaton Jennings | 42 | 38 | 29 | 4 | 3 | ||
| Liam Livingstone | 47 | 45 | 31 | 2 | 3 | ||
| Ben McDermott | 24 | 21 | 18 | 1 | 1 | ||
| Joe Moores | 30 | 24 | 21 | 1 | 2 | ||
| Shadab Khan | 10 | 9 | 7 | 2 | 0 | ||
| Matty Hurst | 2 | 9 | 3 | 0 | 0 | ||
| Jack Blatherwick | 2 | 1 | 1 | 0 | 0 | ||
| Tom Hartley | 0 | 0 | 0 | 0 | 0 | ||
| Tom Aspinwall | 0 | 0 | 0 | 0 | 0 | ||
| James Anderson | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4.0 | 0 | 40 | 0 | 10.00 |
| Olly Stone | 2.0 | 0 | 21 | 1 | 10.50 |
| Mohammad Ali | 4.0 | 0 | 25 | 1 | 6.25 |
| George Linde | 3.0 | 0 | 27 | 1 | 9.00 |
| Benny Howell | 4.0 | 0 | 40 | 1 | 10.00 |
| Liam Patterson-White | 3.0 | 0 | 24 | 2 | 8.00 |
| Fall of Wicket | |
|---|---|
| 0–43 | Michael Jones |
| 1–78 | Keaton Jennings |
| 2–127 | Ben McDermott |
| 3–149 | Liam Livingstone |
| 4–163 | Shadab Khan |
| 5–178 | Joe Moores |
| 6–180 | Matty Hurst |
Notts Outlaws 1st Innings 181 for 6 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 4w 0b 4lb | 8 | |||||
| Total | for 6 declared | 181 | (20.0 ovs) | ||||
| Joe Clarke | 2 | 3 | 3 | 0 | 0 | ||
| George Munsey | 51 | 46 | 39 | 6 | 1 | ||
| Jack Haynes | 17 | 22 | 14 | 1 | 1 | ||
| Tom Moores | 40 | 40 | 26 | 6 | 0 | ||
| George Linde | 37 | 35 | 24 | 3 | 2 | ||
| Benny Howell | 12 | 7 | 6 | 1 | 1 | ||
| Liam Patterson-White | 6 | 11 | 5 | 0 | 0 | ||
| Freddie McCann | 8 | 3 | 3 | 2 | 0 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Amir | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Livingstone | 4.0 | 0 | 32 | 1 | 8.00 |
| James Anderson | 4.0 | 0 | 28 | 1 | 7.00 |
| Tom Aspinwall | 4.0 | 0 | 43 | 1 | 10.75 |
| Shadab Khan | 4.0 | 0 | 40 | 1 | 10.00 |
| Jack Blatherwick | 4.0 | 0 | 34 | 2 | 8.50 |
| Fall of Wicket | |
|---|---|
| 0–4 | Joe Clarke |
| 1–56 | Jack Haynes |
| 2–95 | George Munsey |
| 3–147 | Tom Moores |
| 4–161 | Benny Howell |
| 5–172 | George Linde |
| 6–181 | George Linde |