
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Match Drawn
Nottinghamshire 2nd Innings 414 for 4 declared (107.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 6nb 0w 11b 1lb | 18 | |||||
| Total | for 4 declared | 414 | (107.0 ovs) | ||||
| Haseeb Hameed | 12 | 23 | 21 | 1 | 0 | ||
| Ben Slater | 50 | 124 | 85 | 4 | 1 | ||
| Ben Duckett | 203 | 367 | 311 | 23 | 1 | ||
| Joe Clarke | 59 | 114 | 93 | 7 | 1 | ||
| Jack Haynes | 53 | 106 | 99 | 5 | 0 | ||
| Kyle Verreynne | 19 | 43 | 36 | 1 | 0 | ||
| Lyndon James | 0 | 0 | 0 | 0 | 0 | ||
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
| Fergus O'Neill | 0 | 0 | 0 | 0 | 0 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Josh Tongue | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 18.0 | 2 | 40 | 1 | 2.22 |
| Sean Abbott | 15.0 | 2 | 50 | 1 | 3.33 |
| Jordan Clark | 13.0 | 1 | 62 | 1 | 4.77 |
| Reece Topley | 10.0 | 0 | 52 | 0 | 5.20 |
| Dan Lawrence | 32.0 | 4 | 109 | 0 | 3.41 |
| Adam Thomas | 11.0 | 0 | 44 | 0 | 4.00 |
| Dom Sibley | 2.0 | 0 | 14 | 0 | 7.00 |
| Ryan Patel | 4.0 | 0 | 19 | 0 | 4.75 |
| Rory Burns | 2.0 | 0 | 12 | 0 | 6.00 |
| Fall of Wicket | |
|---|---|
| 0–19 | Haseeb Hameed |
| 1–118 | Ben Slater |
| 2–237 | Joe Clarke |
| 3–359 | Jack Haynes |
| 4–414 | Jack Haynes |
Surrey 1st Innings 449 All out (138.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 6nb 0w 2b 11lb | 19 | |||||
| Total | All out | 449 | (138.3 ovs) | ||||
| Rory Burns | 25 | 46 | 32 | 4 | 0 | ||
| Dom Sibley | 77 | 254 | 196 | 9 | 0 | ||
| Jamie Smith | 37 | 129 | 88 | 4 | 0 | ||
| Ryan Patel | 2 | 13 | 8 | 0 | 0 | ||
| Dan Lawrence | 104 | 191 | 152 | 15 | 1 | ||
| Adam Thomas | 46 | 140 | 115 | 5 | 1 | ||
| Gus Atkinson | 27 | 71 | 62 | 3 | 0 | ||
| Jordan Clark | 54 | 126 | 84 | 9 | 1 | ||
| Sean Abbott | 7 | 19 | 14 | 1 | 0 | ||
| Ollie Pope | 19 | 78 | 57 | 1 | 0 | ||
| Dan Worrall | 20 | 29 | 17 | 1 | 1 | ||
| Reece Topley | 12 | 9 | 9 | 2 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 23.0 | 6 | 61 | 0 | 2.65 |
| Josh Tongue | 28.0 | 2 | 89 | 4 | 3.18 |
| Olly Stone | 22.0 | 1 | 68 | 2 | 3.09 |
| Lyndon James | 20.0 | 2 | 83 | 0 | 4.15 |
| Liam Patterson-White | 45.3 | 11 | 135 | 4 | 2.98 |
| Fall of Wicket | |
|---|---|
| 0–39 | Rory Burns |
| 1–131 | Jamie Smith |
| 2–137 | Ryan Patel |
| 3–197 | Dom Sibley |
| 4–305 | Dan Lawrence |
| 5–306 | Adam Thomas |
| 6–357 | Gus Atkinson |
| 7–377 | Sean Abbott |
| 8–405 | Jordan Clark |
| 9–433 | Dan Worrall |
| 10–449 | Reece Topley |
Nottinghamshire 1st Innings 415 All out (118.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 12nb 1w 2b 13lb | 28 | |||||
| Total | All out | 415 | (118.0 ovs) | ||||
| Haseeb Hameed | 7 | 25 | 24 | 1 | 0 | ||
| Ben Slater | 9 | 42 | 23 | 2 | 0 | ||
| Ben Duckett | 42 | 97 | 59 | 6 | 0 | ||
| Joe Clarke | 129 | 342 | 224 | 13 | 0 | ||
| Jack Haynes | 82 | 153 | 131 | 12 | 0 | ||
| Kyle Verreynne | 0 | 2 | 3 | 0 | 0 | ||
| Lyndon James | 2 | 10 | 8 | 0 | 0 | ||
| Liam Patterson-White | 0 | 2 | 2 | 0 | 0 | ||
| Fergus O'Neill | 41 | 136 | 105 | 6 | 0 | ||
| Olly Stone | 38 | 107 | 73 | 5 | 0 | ||
| Josh Tongue | 37 | 61 | 62 | 6 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 29.0 | 5 | 80 | 1 | 2.76 |
| Dan Worrall | 27.0 | 9 | 73 | 6 | 2.70 |
| Jordan Clark | 21.0 | 2 | 100 | 0 | 4.76 |
| Sean Abbott | 25.0 | 3 | 84 | 3 | 3.36 |
| Dan Lawrence | 9.0 | 0 | 40 | 0 | 4.44 |
| Adam Thomas | 7.0 | 1 | 23 | 0 | 3.29 |
| Fall of Wicket | |
|---|---|
| 0–15 | Haseeb Hameed |
| 1–18 | Ben Slater |
| 2–105 | Ben Duckett |
| 3–251 | Jack Haynes |
| 4–251 | Kyle Verreynne |
| 5–256 | Lyndon James |
| 6–256 | Liam Patterson-White |
| 7–317 | Joe Clarke |
| 8–341 | Fergus O'Neill |
| 9–415 | Olly Stone |