
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Match Drawn
Hampshire 2nd Innings 207 for 6 declared (81.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 0w 5b 6lb | 15 | |||||
| Total | for 6 declared | 207 | (81.3 ovs) | ||||
| Toby Albert | 5 | 12 | 11 | 1 | 0 | ||
| Nick Gubbins | 11 | 39 | 30 | 2 | 0 | ||
| Fletcha Middleton | 6 | 39 | 20 | 0 | 0 | ||
| Jake Lehmann | 102 | 281 | 205 | 11 | 0 | ||
| Tom Prest | 18 | 71 | 54 | 2 | 0 | ||
| Ben Brown | 8 | 26 | 19 | 1 | 0 | ||
| Delano Potgieter | 18 | 96 | 75 | 1 | 0 | ||
| Felix Organ | 24 | 70 | 77 | 2 | 0 | ||
| Kyle Abbott | 0 | 0 | 0 | 0 | 0 | ||
| Brad Wheal | 0 | 0 | 0 | 0 | 0 | ||
| Sonny Baker | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 20.0 | 3 | 35 | 3 | 1.75 |
| Josh Tongue | 16.0 | 4 | 47 | 0 | 2.94 |
| Olly Stone | 16.0 | 3 | 42 | 1 | 2.63 |
| Lyndon James | 7.0 | 1 | 27 | 1 | 3.86 |
| Liam Patterson-White | 14.0 | 4 | 25 | 1 | 1.79 |
| Ben Slater | 8.0 | 1 | 15 | 0 | 1.88 |
| Joe Clarke | 0.3 | 0 | 5 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 0–10 | Toby Albert |
| 1–26 | Nick Gubbins |
| 2–30 | Fletcha Middleton |
| 3–73 | Tom Prest |
| 4–90 | Ben Brown |
| 5–155 | Delano Potgieter |
| 6–207 | Delano Potgieter |
Nottinghamshire 1st Innings 229 All out (76.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 1w 9b 9lb | 21 | |||||
| Total | All out | 229 | (76.1 ovs) | ||||
| Haseeb Hameed | 0 | 4 | 6 | 0 | 0 | ||
| Ben Slater | 48 | 126 | 96 | 8 | 0 | ||
| Freddie McCann | 38 | 137 | 82 | 6 | 0 | ||
| Joe Clarke | 14 | 26 | 16 | 3 | 0 | ||
| Jack Haynes | 15 | 79 | 50 | 2 | 0 | ||
| Kyle Verreynne | 19 | 52 | 40 | 3 | 0 | ||
| Sam Seecharan | 0 | 9 | 7 | 0 | 0 | ||
| Lyndon James | 6 | 34 | 19 | 0 | 0 | ||
| Liam Patterson-White | 48 | 116 | 74 | 9 | 0 | ||
| Fergus O'Neill | 13 | 67 | 55 | 0 | 0 | ||
| Olly Stone | 0 | 1 | 1 | 0 | 0 | ||
| Josh Tongue | 7 | 14 | 12 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 21.0 | 8 | 40 | 4 | 1.90 |
| Brad Wheal | 16.0 | 4 | 60 | 0 | 3.75 |
| Sonny Baker | 15.1 | 3 | 45 | 5 | 2.98 |
| Delano Potgieter | 20.0 | 3 | 55 | 1 | 2.75 |
| Felix Organ | 4.0 | 0 | 11 | 0 | 2.75 |
| Fall of Wicket | |
|---|---|
| 0–0 | Haseeb Hameed |
| 1–85 | Ben Slater |
| 2–105 | Freddie McCann |
| 3–109 | Joe Clarke |
| 4–145 | Kyle Verreynne |
| 5–147 | Sam Seecharan |
| 6–147 | Jack Haynes |
| 7–163 | Lyndon James |
| 8–216 | Fergus O'Neill |
| 9–216 | Olly Stone |
| 10–229 | Liam Patterson-White |
Hampshire 1st Innings 214 All out (66.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 12b 7lb | 21 | |||||
| Total | All out | 214 | (66.2 ovs) | ||||
| Toby Albert | 5 | 19 | 16 | 1 | 0 | ||
| Nick Gubbins | 36 | 128 | 82 | 6 | 0 | ||
| Fletcha Middleton | 0 | 17 | 14 | 0 | 0 | ||
| Jake Lehmann | 4 | 10 | 6 | 1 | 0 | ||
| Tom Prest | 11 | 40 | 29 | 1 | 0 | ||
| Ben Brown | 29 | 64 | 45 | 5 | 0 | ||
| Delano Potgieter | 15 | 88 | 53 | 2 | 0 | ||
| Felix Organ | 55 | 112 | 73 | 8 | 0 | ||
| Kyle Abbott | 14 | 28 | 21 | 2 | 0 | ||
| Brad Wheal | 21 | 46 | 37 | 2 | 0 | ||
| Sonny Baker | 3 | 23 | 23 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 22.0 | 6 | 51 | 5 | 2.32 |
| Josh Tongue | 21.0 | 4 | 76 | 2 | 3.62 |
| Olly Stone | 14.0 | 2 | 50 | 1 | 3.57 |
| Lyndon James | 6.0 | 0 | 14 | 1 | 2.33 |
| Liam Patterson-White | 3.2 | 1 | 4 | 1 | 1.25 |
| Fall of Wicket | |
|---|---|
| 0–14 | Toby Albert |
| 1–22 | Fletcha Middleton |
| 2–32 | Jake Lehmann |
| 3–54 | Tom Prest |
| 4–85 | Nick Gubbins |
| 5–105 | Ben Brown |
| 6–153 | Delano Potgieter |
| 7–176 | Kyle Abbott |
| 8–199 | Felix Organ |
| 9–214 | Sonny Baker |