
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 6 wickets
Notts Outlaws 1st Innings 261 for 4 declared (46.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 3w 4b 1lb | 9 | |||||
| Total | for 4 declared | 261 | (46.4 ovs) | ||||
| Ben Martindale | 18 | 15 | 13 | 4 | 0 | ||
| Freddie McCann | 91 | 136 | 105 | 11 | 1 | ||
| Tayyab Tahir | 8 | 23 | 9 | 1 | 0 | ||
| Haseeb Hameed | 51 | 81 | 72 | 4 | 0 | ||
| Kyle Verreynne | 39 | 60 | 42 | 2 | 1 | ||
| Lyndon James | 45 | 43 | 40 | 6 | 1 | ||
| Sam Seecharan | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Ahmed | 0 | 0 | 0 | 0 | 0 | ||
| Brett Hutton | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| James Hayes | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raphy Weatherall | 6.0 | 0 | 44 | 0 | 7.33 |
| Liam Guthrie | 10.0 | 0 | 52 | 2 | 5.20 |
| Luke Procter | 9.0 | 0 | 34 | 0 | 3.78 |
| Nathan McSweeney | 1.0 | 0 | 14 | 0 | 14.00 |
| Gus Miller | 8.4 | 0 | 42 | 0 | 5.00 |
| Yuzvendra Chahal | 10.0 | 0 | 56 | 2 | 5.60 |
| Rob Keogh | 2.0 | 0 | 14 | 0 | 7.00 |
| Fall of Wicket | |
|---|---|
| 0–22 | Ben Martindale |
| 1–64 | Tayyab Tahir |
| 2–165 | Haseeb Hameed |
| 3–192 | Freddie McCann |
| 4–261 | Freddie McCann |
Northamptonshire Steelbacks 1st Innings 259 for 8 declared (50.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 5w 4b 6lb | 15 | |||||
| Total | for 8 declared | 259 | (50.0 ovs) | ||||
| Gus Miller | 1 | 29 | 15 | 0 | 0 | ||
| Luke Procter | 53 | 101 | 72 | 6 | 1 | ||
| Sammy King | 10 | 27 | 23 | 1 | 0 | ||
| Nathan McSweeney | 49 | 59 | 44 | 8 | 0 | ||
| George Bartlett | 55 | 79 | 54 | 4 | 1 | ||
| Stuart van der Merwe | 8 | 16 | 17 | 0 | 0 | ||
| Rob Keogh | 33 | 60 | 40 | 3 | 0 | ||
| Lewis McManus | 15 | 20 | 18 | 1 | 0 | ||
| Liam Guthrie | 14 | 15 | 13 | 1 | 0 | ||
| Raphy Weatherall | 6 | 8 | 4 | 0 | 0 | ||
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 9.0 | 1 | 36 | 1 | 4.00 |
| Dillon Pennington | 10.0 | 1 | 44 | 0 | 4.40 |
| James Hayes | 6.0 | 0 | 51 | 2 | 8.50 |
| Lyndon James | 8.0 | 0 | 37 | 1 | 4.63 |
| Farhan Ahmed | 10.0 | 0 | 52 | 2 | 5.20 |
| Ben Martindale | 4.0 | 0 | 20 | 1 | 5.00 |
| Freddie McCann | 3.0 | 0 | 9 | 1 | 3.00 |
| Fall of Wicket | |
|---|---|
| 0–25 | Gus Miller |
| 1–46 | Sammy King |
| 2–120 | Luke Procter |
| 3–136 | Nathan McSweeney |
| 4–151 | Stuart van der Merwe |
| 5–221 | George Bartlett |
| 6–237 | Rob Keogh |
| 7–242 | Lewis McManus |
| 8–259 | Lewis McManus |