
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 3 wickets
Notts Outlaws 1st Innings 277 for 7 declared (48.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 0b 4lb | 6 | |||||
| Total | for 7 declared | 277 | (48.4 ovs) | ||||
| Ben Martindale | 1 | 9 | 6 | 0 | 0 | ||
| Freddie McCann | 0 | 13 | 8 | 0 | 0 | ||
| George Munsey | 25 | 46 | 28 | 3 | 0 | ||
| Haseeb Hameed | 0 | 1 | 1 | 0 | 0 | ||
| Kyle Verreynne | 105 | 153 | 123 | 12 | 1 | ||
| Jack Haynes | 116 | 149 | 99 | 12 | 2 | ||
| Farhan Ahmed | 2 | 6 | 7 | 0 | 0 | ||
| Olly Stone | 0 | 1 | 2 | 0 | 0 | ||
| Dillon Pennington | 22 | 26 | 18 | 2 | 1 | ||
| Lyndon James | 0 | 0 | 0 | 0 | 0 | ||
| Brett Hutton | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Coad | 10.0 | 1 | 52 | 5 | 5.20 |
| Jack White | 8.1 | 1 | 24 | 1 | 2.96 |
| George Hill | 8.5 | 0 | 60 | 1 | 7.06 |
| Ben Cliff | 9.4 | 0 | 52 | 0 | 5.53 |
| Dom Bess | 10.0 | 0 | 68 | 0 | 6.80 |
| Adam Lyth | 2.0 | 0 | 17 | 0 | 8.50 |
| Fall of Wicket | |
|---|---|
| 0–1 | Ben Martindale |
| 1–1 | Freddie McCann |
| 2–1 | Haseeb Hameed |
| 3–55 | George Munsey |
| 4–209 | Kyle Verreynne |
| 5–213 | Farhan Ahmed |
| 6–213 | Olly Stone |
| 7–277 | Olly Stone |
Yorkshire 1st Innings 273 for 9 declared (50.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 5w 1b 3lb | 9 | |||||
| Total | for 9 declared | 273 | (50.0 ovs) | ||||
| Adam Lyth | 26 | 32 | 23 | 2 | 2 | ||
| Will Luxton | 13 | 23 | 14 | 3 | 0 | ||
| Will Bennison | 91 | 134 | 115 | 11 | 2 | ||
| James Wharton | 44 | 92 | 54 | 5 | 0 | ||
| Sam Whiteman | 39 | 67 | 42 | 2 | 0 | ||
| George Hill | 6 | 7 | 6 | 1 | 0 | ||
| Finlay Bean | 10 | 16 | 12 | 0 | 0 | ||
| Dom Bess | 21 | 21 | 17 | 1 | 1 | ||
| Ben Coad | 9 | 21 | 9 | 0 | 0 | ||
| Ben Cliff | 5 | 8 | 8 | 0 | 0 | ||
| Jack White | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 6.0 | 0 | 39 | 0 | 6.50 |
| Dillon Pennington | 10.0 | 2 | 49 | 4 | 4.90 |
| Lyndon James | 4.4 | 0 | 20 | 0 | 4.55 |
| Olly Stone | 9.0 | 0 | 58 | 2 | 6.44 |
| Ben Martindale | 4.2 | 1 | 29 | 0 | 6.90 |
| Farhan Ahmed | 10.0 | 0 | 44 | 2 | 4.40 |
| Freddie McCann | 6.0 | 0 | 30 | 0 | 5.00 |
| Fall of Wicket | |
|---|---|
| 0–38 | Will Luxton |
| 1–43 | Adam Lyth |
| 2–159 | James Wharton |
| 3–194 | Will Bennison |
| 4–207 | George Hill |
| 5–234 | Finlay Bean |
| 6–241 | Sam Whiteman |
| 7–263 | Dom Bess |
| 8–273 | Ben Coad |