
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Leicestershire Foxes win by 23 runs
Notts Outlaws 1st Innings 280 All out (49.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 11w 1b 3lb | 17 | |||||
| Total | All out | 280 | (49.0 ovs) | ||||
| Ben Martindale | 43 | 46 | 38 | 7 | 0 | ||
| Freddie McCann | 64 | 125 | 83 | 6 | 1 | ||
| George Munsey | 7 | 31 | 29 | 0 | 0 | ||
| Haseeb Hameed | 54 | 67 | 47 | 5 | 1 | ||
| Kyle Verreynne | 43 | 68 | 51 | 1 | 0 | ||
| Jack Haynes | 7 | 6 | 5 | 1 | 0 | ||
| Liam Patterson-White | 20 | 18 | 16 | 2 | 1 | ||
| Farhan Ahmed | 21 | 25 | 19 | 2 | 0 | ||
| Dillon Pennington | 1 | 9 | 3 | 0 | 0 | ||
| Olly Stone | 2 | 7 | 3 | 0 | 0 | ||
| Brett Hutton | 1 | 2 | 2 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Green | 4.0 | 0 | 33 | 0 | 8.25 |
| Ian Holland | 10.0 | 0 | 49 | 2 | 4.90 |
| Tom Scriven | 9.0 | 0 | 35 | 2 | 3.89 |
| Rehan Ahmed | 10.0 | 1 | 53 | 1 | 5.30 |
| Alex Green | 6.0 | 0 | 40 | 4 | 6.67 |
| Ajaz Patel | 10.0 | 0 | 66 | 0 | 6.60 |
| Fall of Wicket | |
|---|---|
| 0–63 | Ben Martindale |
| 1–92 | George Munsey |
| 2–161 | Freddie McCann |
| 3–193 | Haseeb Hameed |
| 4–203 | Jack Haynes |
| 5–234 | Liam Patterson-White |
| 6–271 | Kyle Verreynne |
| 7–276 | Farhan Ahmed |
| 8–278 | Dillon Pennington |
| 9–280 | Brett Hutton |
Leicestershire Foxes 1st Innings 303 for 7 declared (50.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 9w 4b 6lb | 19 | |||||
| Total | for 7 declared | 303 | (50.0 ovs) | ||||
| Stephen Eskinazi | 14 | 47 | 27 | 1 | 0 | ||
| Rishi Patel | 14 | 18 | 14 | 1 | 1 | ||
| Rehan Ahmed | 31 | 41 | 36 | 4 | 1 | ||
| Hamza Shaikh | 104 | 139 | 109 | 7 | 2 | ||
| Nick Kelly | 53 | 91 | 69 | 2 | 2 | ||
| Ben Cox | 22 | 38 | 17 | 1 | 1 | ||
| Ben Green | 11 | 17 | 9 | 1 | 0 | ||
| Ian Holland | 29 | 20 | 16 | 3 | 0 | ||
| Tom Scriven | 6 | 7 | 3 | 1 | 0 | ||
| Ajaz Patel | 0 | 0 | 0 | 0 | 0 | ||
| Alex Green | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 7.0 | 0 | 38 | 1 | 5.43 |
| Dillon Pennington | 9.0 | 0 | 65 | 3 | 7.22 |
| Olly Stone | 10.0 | 0 | 68 | 1 | 6.80 |
| Liam Patterson-White | 10.0 | 0 | 52 | 2 | 5.20 |
| Farhan Ahmed | 10.0 | 0 | 50 | 0 | 5.00 |
| Freddie McCann | 4.0 | 0 | 20 | 0 | 5.00 |
| Fall of Wicket | |
|---|---|
| 0–19 | Rishi Patel |
| 1–50 | Stephen Eskinazi |
| 2–64 | Rehan Ahmed |
| 3–181 | Nick Kelly |
| 4–254 | Hamza Shaikh |
| 5–260 | Ben Cox |
| 6–281 | Ben Green |
| 7–303 | Ben Green |