
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Southern Brave Men win by 6 wickets
Southern Brave Men 1st Innings 159 for 4 declared (19.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 1lb | 1 | |||||
| Total | for 4 declared | 159 | (19.2 ovs) | ||||
| Jamie Smith | 26 | 18 | 18 | 3 | 1 | ||
| Moeen Ali | 17 | 26 | 14 | 1 | 1 | ||
| Tristan Stubbs | 52 | 56 | 28 | 4 | 3 | ||
| David Miller | 14 | 10 | 10 | 2 | 0 | ||
| Marcus Stoinis | 46 | 32 | 25 | 4 | 3 | ||
| Nikhil Chaudhary | 3 | 4 | 2 | 0 | 0 | ||
| Chris Jordan | 0 | 0 | 0 | 0 | 0 | ||
| Caleb Falconer | 0 | 0 | 0 | 0 | 0 | ||
| Adil Rashid | 0 | 0 | 0 | 0 | 0 | ||
| Manny Lumsden | 0 | 0 | 0 | 0 | 0 | ||
| Dan Worrall | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 4.0 | 0 | 37 | 1 | 9.25 |
| Craig Overton | 4.0 | 0 | 18 | 1 | 4.50 |
| Matt Henry | 3.0 | 0 | 26 | 0 | 8.67 |
| Lewis Gregory | 2.2 | 0 | 24 | 0 | 10.91 |
| Calvin Harrison | 2.0 | 0 | 32 | 2 | 16.00 |
| Mitch Santner | 4.0 | 0 | 21 | 0 | 5.25 |
| Fall of Wicket | |
|---|---|
| 0–42 | Jamie Smith |
| 1–60 | Moeen Ali |
| 2–78 | David Miller |
| 3–148 | Marcus Stoinis |
| 4–159 | Marcus Stoinis |
Trent Rockets Men 1st Innings 158 for 5 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 6w 0b 2lb | 8 | |||||
| Total | for 5 declared | 158 | (20.0 ovs) | ||||
| Ben Duckett | 17 | 10 | 14 | 4 | 0 | ||
| Finn Allen | 23 | 29 | 12 | 1 | 2 | ||
| Aneurin Donald | 19 | 10 | 9 | 1 | 2 | ||
| Sam Billings | 13 | 20 | 12 | 2 | 0 | ||
| Tim David | 15 | 16 | 12 | 1 | 1 | ||
| Mitch Santner | 35 | 34 | 23 | 3 | 1 | ||
| Lewis Gregory | 28 | 29 | 18 | 4 | 0 | ||
| Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
| Craig Overton | 0 | 0 | 0 | 0 | 0 | ||
| Matt Henry | 0 | 0 | 0 | 0 | 0 | ||
| Ben Sanderson | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 4.0 | 0 | 21 | 1 | 5.25 |
| Marcus Stoinis | 3.0 | 0 | 29 | 1 | 9.67 |
| Manny Lumsden | 1.0 | 0 | 19 | 0 | 19.00 |
| Chris Jordan | 3.0 | 0 | 28 | 1 | 9.33 |
| Adil Rashid | 4.0 | 0 | 25 | 1 | 6.25 |
| Nikhil Chaudhary | 3.0 | 0 | 20 | 1 | 6.67 |
| Moeen Ali | 2.0 | 0 | 14 | 0 | 7.00 |
| Fall of Wicket | |
|---|---|
| 0–17 | Ben Duckett |
| 1–40 | Aneurin Donald |
| 2–62 | Finn Allen |
| 3–84 | Sam Billings |
| 4–92 | Tim David |
| 5–158 | Tim David |