INTERNATIONAL CRICKET
IN 2022
IN 2022
TEST V NEW ZEALAND, IT20 V INDIA
TICKETING INFORMATION
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 3w 1b 0lb | 4 | |||||
Total | for 7 | 179 | (20.0 ovs) | ||||
Joseph Clarke | Caught Jonathan Tattersall Bowled Dominic Drakes | 5 | 9 | 5 | 0 | 0 | |
Alexander Hales | Bowled David Willey | 0 | 1 | 1 | 0 | 0 | |
Ben Duckett | Caught Jonathan Tattersall Bowled Matthew Revis | 15 | 20 | 12 | 3 | 0 | |
Samit Patel | Bowled Dominic Drakes | 0 | 1 | 1 | 0 | 0 | |
Steven Mullaney | Caught Finn Allen Bowled Jordan Thompson | 79 | 65 | 46 | 9 | 3 | |
Thomas Moores | Caught Dominic Drakes Bowled Adil Rashid | 7 | 11 | 10 | 0 | 0 | |
Daniel Christian | Bowled Dominic Drakes | 56 | 43 | 35 | 3 | 3 | |
Matthew Carter | Not Out | 12 | 7 | 8 | 0 | 1 | |
Calvin Harrison | Not Out | 1 | 5 | 2 | 0 | 0 | |
Luke Fletcher | |||||||
Jacob Ball |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
David Willey | 4 | 0 | 26 | 1 | 6.50 |
Dominic Drakes | 4 | 0 | 31 | 3 | 7.75 |
Matthew Revis | 3 | 0 | 31 | 1 | 10.33 |
Jordan Thompson | 4 | 0 | 40 | 1 | 10.00 |
Adil Rashid | 3 | 0 | 29 | 1 | 9.67 |
Jack Shutt | 2 | 0 | 21 | 0 | 10.50 |
Fall of Wicket | |
---|---|
1–1 | Alexander Hales |
2–14 | Joseph Clarke |
3–14 | Samit Patel |
4–34 | Ben Duckett |
5–50 | Thomas Moores |
6–164 | Steven Mullaney |
7–166 | Daniel Christian |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 4w 5b 5lb | 16 | |||||
Total | for 5 | 202 | (20.0 ovs) | ||||
Finnley Allen | Lbw Jake Ball | 16 | 11 | 10 | 0 | 2 | |
Adam Lyth | Bowled Jake Ball | 20 | 16 | 13 | 3 | 0 | |
David Willey | Caught Steven Mullaney Bowled Calvin Harrison | 34 | 31 | 19 | 3 | 2 | |
Harry Brook | Bowled Samit Patel | 40 | 30 | 25 | 2 | 3 | |
William Fraine | Caught Ben Duckett Bowled Jake Ball | 19 | 30 | 20 | 1 | 0 | |
Jonathan Tattersall | Not Out | 48 | 32 | 30 | 2 | 2 | |
Jordan Thompson | Not Out | 9 | 6 | 4 | 0 | 1 | |
Matthew Revis | |||||||
Adil Rashid | |||||||
Jack Shutt | |||||||
Dominic Drakes |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Carter | 4 | 0 | 34 | 0 | 8.50 |
Samit Patel | 4 | 0 | 39 | 1 | 9.75 |
Jacob Ball | 3 | 0 | 29 | 3 | 9.67 |
Luke Fletcher | 4 | 0 | 51 | 0 | 12.75 |
Calvin Harrison | 4 | 0 | 27 | 1 | 6.75 |
Steven Mullaney | 1 | 0 | 12 | 0 | 12.00 |
Fall of Wicket | |
---|---|
1–34 | Finnley Allen |
2–43 | Adam Lyth |
3–119 | David Willey |
4–123 | Harry Brook |
5–187 | William Fraine |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.