FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Match Drawn

Loughborough UCCE 1st Innings 116 for 3 declared (25.5 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 0w 0b 3lb 7
Total for 3 declared 116 (25.5 ovs)
Joe MacGregor 0 1 1 0 0
Ollie Meadows 25 60 41 5 0
James Cronie 61 108 83 10 0
Max Luckett 23 49 31 3 1
Matthew Montgomery 0 0 0 0 0
Harry Gouldstone 0 0 0 0 0
Gus Miller 0 0 0 0 0
Nils Priestley 0 0 0 0 0
Nat Bowley 0 0 0 0 0
Max Harris 0 0 0 0 0
Harry Petrie 0 0 0 0 0
Ramon Bailey 0 0 0 0 0
Bowler O M R W Econ
Jake Ball 5.0 1 19 1 3.80
Olly Stone 5.0 1 35 0 7.00
Brett Hutton 5.0 1 22 0 4.40
Luke Fletcher 7.4 2 25 2 3.38
Lyndon James 3.0 0 12 0 4.00
Fall of Wicket
0–0 Joe MacGregor
1–62 Ollie Meadows
2–116 Max Luckett

Nottinghamshire 1st Innings 370 for 7 declared (74.0 overs)

    Runs Minutes Balls 4s 6s
Extras 4nb 2w 1b 11lb 18
Total for 7 declared 370 (74.0 ovs)
Ben Slater 53 80 68 6 2
Haseeb Hameed 57 122 81 9 0
Joe Clarke 32 63 37 4 1
Lyndon James 50 67 57 9 0
Steven Mullaney 24 46 31 1 2
Tom Moores 19 63 51 1 0
Liam Patterson-White 68 67 58 7 4
Brett Hutton 17 36 29 1 1
Olly Stone 32 31 34 3 2
Luke Fletcher 0 0 0 0 0
Jake Ball 0 0 0 0 0
Calvin Harrison 0 0 0 0 0
Bowler O M R W Econ
Max Harris 10.0 1 47 1 4.70
Harry Petrie 13.0 2 50 0 3.85
Gus Miller 11.0 2 46 0 4.18
Ramon Bailey 12.0 0 76 1 6.33
Max Luckett 15.0 3 58 0 3.87
Nat Bowley 6.0 0 37 1 6.17
Matthew Montgomery 7.0 1 44 1 6.29
Fall of Wicket
0–98 Ben Slater
1–150 Haseeb Hameed
2–172 Joe Clarke
3–232 Lyndon James
4–233 Steven Mullaney
5–305 Tom Moores
6–322 Liam Patterson-White
7–370 Liam Patterson-White

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.