
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire win by 165 runs
Somerset 2nd Innings 129 All out (38.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 1w 5b 1lb | 7 | |||||
Total | All out | 129 | (38.2 ovs) | ||||
Tom Lammonby | 7 | 14 | 12 | 1 | 0 | ||
Sean Dickson | 14 | 57 | 33 | 2 | 0 | ||
Cameron Bancroft | 16 | 32 | 29 | 1 | 0 | ||
Tom Abell | 2 | 16 | 8 | 0 | 0 | ||
Tom Kohler-Cadmore | 6 | 32 | 22 | 0 | 0 | ||
James Rew | 25 | 62 | 46 | 5 | 0 | ||
Lewis Gregory | 12 | 32 | 19 | 1 | 0 | ||
Josh Davey | 17 | 51 | 25 | 3 | 0 | ||
Craig Overton | 0 | 4 | 4 | 0 | 0 | ||
Jack Leach | 11 | 27 | 17 | 2 | 0 | ||
Peter Siddle | 12 | 17 | 15 | 2 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Stuart Broad | 8.0 | 1 | 21 | 2 | 2.63 |
Brett Hutton | 14.0 | 2 | 44 | 3 | 3.14 |
Dane Paterson | 11.2 | 1 | 46 | 5 | 4.11 |
Liam Patterson-White | 1.0 | 1 | 0 | 0 | 0.00 |
Lyndon James | 4.0 | 0 | 12 | 0 | 3.00 |
Fall of Wicket | |
---|---|
0–15 | Tom Lammonby |
1–37 | Cameron Bancroft |
2–44 | Sean Dickson |
3–48 | Tom Abell |
4–58 | Tom Kohler-Cadmore |
5–89 | Lewis Gregory |
6–89 | James Rew |
7–89 | Craig Overton |
8–115 | Jack Leach |
9–129 | Peter Siddle |
Nottinghamshire 2nd Innings 211 for 9 declared (68.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 6nb 1w 4b 4lb | 15 | |||||
Total | for 9 declared | 211 | (68.1 ovs) | ||||
Haseeb Hameed | 34 | 105 | 75 | 6 | 0 | ||
Ben Duckett | 15 | 38 | 23 | 1 | 0 | ||
Ben Slater | 24 | 96 | 65 | 4 | 0 | ||
Joe Clarke | 7 | 14 | 11 | 1 | 0 | ||
Lyndon James | 32 | 57 | 50 | 6 | 0 | ||
Steven Mullaney | 33 | 135 | 81 | 2 | 2 | ||
Liam Patterson-White | 12 | 28 | 21 | 1 | 0 | ||
Brett Hutton | 28 | 87 | 69 | 3 | 0 | ||
Stuart Broad | 11 | 13 | 10 | 2 | 0 | ||
Dane Paterson | 0 | 10 | 7 | 0 | 0 | ||
Tom Moores | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Craig Overton | 12.0 | 2 | 48 | 1 | 4.00 |
Josh Davey | 10.5 | 1 | 37 | 0 | 3.52 |
Peter Siddle | 16.0 | 4 | 34 | 3 | 2.13 |
Lewis Gregory | 19.2 | 3 | 64 | 4 | 3.33 |
Jack Leach | 10.0 | 2 | 20 | 1 | 2.00 |
Fall of Wicket | |
---|---|
0–30 | Ben Duckett |
1–72 | Haseeb Hameed |
2–83 | Joe Clarke |
3–93 | Ben Slater |
4–126 | Lyndon James |
5–161 | Liam Patterson-White |
6–197 | Steven Mullaney |
7–210 | Stuart Broad |
8–211 | Brett Hutton |
Somerset 1st Innings 173 All out (52.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 8b 3lb | 11 | |||||
Total | All out | 173 | (52.3 ovs) | ||||
Tom Lammonby | 4 | 38 | 22 | 0 | 0 | ||
Sean Dickson | 0 | 14 | 8 | 0 | 0 | ||
Cameron Bancroft | 27 | 70 | 66 | 4 | 0 | ||
Tom Abell | 13 | 56 | 34 | 2 | 0 | ||
Tom Kohler-Cadmore | 10 | 32 | 20 | 2 | 0 | ||
James Rew | 18 | 52 | 41 | 3 | 0 | ||
Lewis Gregory | 5 | 18 | 8 | 1 | 0 | ||
Craig Overton | 0 | 2 | 1 | 0 | 0 | ||
Josh Davey | 60 | 95 | 66 | 5 | 2 | ||
Jack Leach | 10 | 32 | 16 | 2 | 0 | ||
Peter Siddle | 15 | 53 | 33 | 1 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Stuart Broad | 15.0 | 4 | 30 | 0 | 2.00 |
Brett Hutton | 13.0 | 3 | 45 | 6 | 3.46 |
Dane Paterson | 16.3 | 3 | 50 | 3 | 3.07 |
Lyndon James | 6.0 | 0 | 33 | 1 | 5.50 |
Liam Patterson-White | 2.0 | 0 | 4 | 0 | 2.00 |
Fall of Wicket | |
---|---|
0–2 | Sean Dickson |
1–19 | Tom Lammonby |
2–37 | Cameron Bancroft |
3–50 | Tom Abell |
4–70 | Tom Kohler-Cadmore |
5–80 | Lewis Gregory |
6–80 | Craig Overton |
7–87 | James Rew |
8–118 | Jack Leach |
9–173 | Josh Davey |
Nottinghamshire 1st Innings 256 All out (72.5 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 10nb 0w 2b 7lb | 19 | |||||
Total | All out | 256 | (72.5 ovs) | ||||
Haseeb Hameed | 65 | 190 | 151 | 11 | 0 | ||
Ben Duckett | 75 | 132 | 91 | 10 | 1 | ||
Ben Slater | 15 | 69 | 44 | 2 | 0 | ||
Joe Clarke | 8 | 34 | 21 | 1 | 0 | ||
Lyndon James | 0 | 1 | 1 | 0 | 0 | ||
Steven Mullaney | 12 | 32 | 19 | 2 | 0 | ||
Tom Moores | 32 | 58 | 46 | 4 | 2 | ||
Liam Patterson-White | 7 | 37 | 23 | 1 | 0 | ||
Brett Hutton | 8 | 40 | 23 | 0 | 0 | ||
Stuart Broad | 0 | 2 | 2 | 0 | 0 | ||
Dane Paterson | 15 | 27 | 21 | 3 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Craig Overton | 16.0 | 4 | 35 | 1 | 2.19 |
Josh Davey | 15.0 | 4 | 55 | 0 | 3.67 |
Peter Siddle | 17.0 | 6 | 37 | 2 | 2.18 |
Lewis Gregory | 18.5 | 1 | 84 | 7 | 4.54 |
Jack Leach | 6.0 | 0 | 36 | 0 | 6.00 |
Fall of Wicket | |
---|---|
0–125 | Ben Duckett |
1–164 | Haseeb Hameed |
2–171 | Ben Slater |
3–171 | Lyndon James |
4–185 | Joe Clarke |
5–186 | Steven Mullaney |
6–217 | Liam Patterson-White |
7–230 | Tom Moores |
8–230 | Stuart Broad |
9–256 | Dane Paterson |