
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Match Drawn
Nottinghamshire 2nd Innings 97 for 4 (34.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 1lb | 1 | |||||
| Total | for 4 | 97 | (34.0 ovs) | ||||
| Ben Slater | 4 | 36 | 31 | 0 | 0 | ||
| Haseeb Hameed | 7 | 18 | 13 | 1 | 0 | ||
| Matthew Montgomery | 22 | 49 | 33 | 4 | 0 | ||
| Joe Clarke | 42 | 86 | 74 | 8 | 0 | ||
| Lyndon James | 10 | 23 | 18 | 1 | 0 | ||
| Steven Mullaney | 11 | 28 | 35 | 0 | 0 | ||
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
| Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
| Brett Hutton | 0 | 0 | 0 | 0 | 0 | ||
| Stuart Broad | 0 | 0 | 0 | 0 | 0 | ||
| Dane Paterson | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Cook | 6.0 | 2 | 14 | 2 | 2.33 |
| Jamie Porter | 4.0 | 2 | 2 | 0 | 0.50 |
| Simon Harmer | 13.0 | 3 | 58 | 2 | 4.46 |
| Shane Snater | 3.0 | 2 | 9 | 0 | 3.00 |
| Doug Bracewell | 4.0 | 1 | 8 | 0 | 2.00 |
| Matthew Critchley | 4.0 | 1 | 5 | 0 | 1.25 |
| Fall of Wicket | |
|---|---|
| 0–11 | Haseeb Hameed |
| 1–12 | Ben Slater |
| 2–50 | Matthew Montgomery |
| 3–70 | Lyndon James |
| 4–97 | Lyndon James |
Essex 2nd Innings 362 for 8 declared (119.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 0w 6b 9lb | 19 | |||||
| Total | for 8 declared | 362 | (119.5 ovs) | ||||
| Nick Browne | 27 | 96 | 78 | 3 | 0 | ||
| Alastair Cook | 99 | 295 | 228 | 11 | 0 | ||
| Tom Westley | 95 | 251 | 186 | 14 | 0 | ||
| Dan Lawrence | 52 | 149 | 104 | 5 | 0 | ||
| Matthew Critchley | 20 | 71 | 45 | 1 | 0 | ||
| Adam Rossington | 0 | 5 | 4 | 0 | 0 | ||
| Simon Harmer | 28 | 51 | 42 | 2 | 0 | ||
| Doug Bracewell | 4 | 22 | 23 | 0 | 0 | ||
| Shane Snater | 18 | 10 | 11 | 1 | 2 | ||
| Sam Cook | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Porter | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Stuart Broad | 20.0 | 3 | 52 | 1 | 2.60 |
| Brett Hutton | 8.0 | 1 | 14 | 0 | 1.75 |
| Dane Paterson | 25.0 | 2 | 57 | 0 | 2.28 |
| Liam Patterson-White | 27.0 | 5 | 87 | 0 | 3.22 |
| Lyndon James | 22.0 | 6 | 67 | 3 | 3.05 |
| Calvin Harrison | 11.5 | 0 | 52 | 3 | 4.52 |
| Steven Mullaney | 6.0 | 2 | 18 | 1 | 3.00 |
| Fall of Wicket | |
|---|---|
| 0–62 | Nick Browne |
| 1–219 | Alastair Cook |
| 2–252 | Tom Westley |
| 3–308 | Matthew Critchley |
| 4–309 | Adam Rossington |
| 5–319 | Dan Lawrence |
| 6–338 | Doug Bracewell |
| 7–362 | Shane Snater |
Nottinghamshire 1st Innings 442 All out (131.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 0w 6b 7lb | 17 | |||||
| Total | All out | 442 | (131.2 ovs) | ||||
| Ben Slater | 57 | 154 | 121 | 7 | 1 | ||
| Haseeb Hameed | 13 | 25 | 15 | 3 | 0 | ||
| Matthew Montgomery | 177 | 471 | 318 | 26 | 0 | ||
| Joe Clarke | 57 | 101 | 98 | 7 | 1 | ||
| Lyndon James | 28 | 65 | 63 | 3 | 0 | ||
| Steven Mullaney | 27 | 60 | 49 | 4 | 0 | ||
| Liam Patterson-White | 12 | 51 | 39 | 2 | 0 | ||
| Calvin Harrison | 31 | 30 | 36 | 7 | 0 | ||
| Brett Hutton | 8 | 15 | 14 | 0 | 1 | ||
| Stuart Broad | 14 | 22 | 25 | 1 | 1 | ||
| Dane Paterson | 1 | 11 | 12 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Cook | 24.0 | 6 | 58 | 3 | 2.42 |
| Jamie Porter | 23.0 | 5 | 98 | 1 | 4.26 |
| Shane Snater | 22.0 | 6 | 62 | 0 | 2.82 |
| Doug Bracewell | 24.0 | 3 | 78 | 2 | 3.25 |
| Simon Harmer | 28.0 | 5 | 100 | 1 | 3.57 |
| Matthew Critchley | 10.2 | 1 | 33 | 3 | 3.24 |
| Fall of Wicket | |
|---|---|
| 0–37 | Haseeb Hameed |
| 1–108 | Ben Slater |
| 2–205 | Joe Clarke |
| 3–278 | Lyndon James |
| 4–326 | Steven Mullaney |
| 5–355 | Liam Patterson-White |
| 6–401 | Calvin Harrison |
| 7–422 | Brett Hutton |
| 8–428 | Matthew Montgomery |
| 9–442 | Dane Paterson |
Essex 1st Innings 298 All out (90.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 6nb 0w 14b 4lb | 24 | |||||
| Total | All out | 298 | (90.2 ovs) | ||||
| Nick Browne | 11 | 18 | 22 | 2 | 0 | ||
| Alastair Cook | 72 | 184 | 124 | 10 | 0 | ||
| Tom Westley | 66 | 195 | 159 | 7 | 0 | ||
| Dan Lawrence | 16 | 42 | 21 | 3 | 0 | ||
| Matthew Critchley | 12 | 23 | 16 | 1 | 0 | ||
| Adam Rossington | 35 | 111 | 76 | 5 | 0 | ||
| Simon Harmer | 46 | 81 | 81 | 6 | 0 | ||
| Doug Bracewell | 7 | 29 | 22 | 1 | 0 | ||
| Shane Snater | 1 | 4 | 5 | 0 | 0 | ||
| Sam Cook | 5 | 17 | 8 | 0 | 0 | ||
| Jamie Porter | 3 | 11 | 11 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Stuart Broad | 20.0 | 4 | 53 | 3 | 2.65 |
| Brett Hutton | 24.0 | 5 | 69 | 4 | 2.88 |
| Dane Paterson | 17.2 | 4 | 48 | 3 | 2.79 |
| Lyndon James | 12.0 | 1 | 51 | 0 | 4.25 |
| Steven Mullaney | 6.0 | 0 | 20 | 0 | 3.33 |
| Liam Patterson-White | 8.0 | 1 | 31 | 0 | 3.88 |
| Calvin Harrison | 3.0 | 0 | 8 | 0 | 2.67 |
| Fall of Wicket | |
|---|---|
| 0–16 | Nick Browne |
| 1–151 | Alastair Cook |
| 2–170 | Tom Westley |
| 3–188 | Dan Lawrence |
| 4–195 | Matthew Critchley |
| 5–270 | Simon Harmer |
| 6–288 | Adam Rossington |
| 7–289 | Shane Snater |
| 8–291 | Doug Bracewell |
| 9–298 | Jamie Porter |