FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Nottinghamshire win by 321 runs

Kent 2nd Innings 85 All out (21.3 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 0b 0lb 0
Total All out 85 (21.3 ovs)
Ben Compton 8 33 22 1 0
Toby Albert 0 8 4 0 0
Ben Geddes 1 14 14 0 0
Jack Leaning 21 37 21 3 0
Harry Finch 12 13 14 1 0
Alex Blake 19 37 15 4 0
Joey Evison 5 6 7 1 0
Matt Quinn 12 9 10 2 0
Jaskaran Singh 0 15 10 0 0
Arshdeep Singh 7 5 5 0 1
Arafat Bhuiyan 0 5 7 0 0
Bowler O M R W Econ
Brett Hutton 10.0 1 44 4 4.40
Dane Paterson 10.0 2 41 5 4.10
Calvin Harrison 1.0 1 0 0 0.00
Haseeb Hameed 0.3 0 0 1 0
Fall of Wicket
0–5 Toby Albert
1–8 Ben Geddes
2–17 Ben Compton
3–34 Harry Finch
4–59 Jack Leaning
5–64 Joey Evison
6–78 Matt Quinn
7–78 Alex Blake
8–85 Arshdeep Singh
9–85 Arafat Bhuiyan

Nottinghamshire 2nd Innings 372 for 6 declared (63.0 overs)

    Runs Minutes Balls 4s 6s
Extras 12nb 2w 4b 8lb 26
Total for 6 declared 372 (63.0 ovs)
Ben Slater 87 167 139 11 0
Haseeb Hameed 45 145 92 8 0
Will Young 87 87 79 5 3
Joe Clarke 73 47 40 8 3
Tom Moores 9 10 9 1 0
Steven Mullaney 23 16 16 0 2
Lyndon James 22 9 9 1 2
Calvin Harrison 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Luke Fletcher 0 0 0 0 0
Dane Paterson 0 0 0 0 0
Bowler O M R W Econ
Arshdeep Singh 13.0 1 86 1 6.62
Matt Quinn 14.0 3 54 1 3.86
Joey Evison 11.0 1 46 1 4.18
Jaskaran Singh 12.0 0 72 2 6.00
Arafat Bhuiyan 5.0 0 41 1 8.20
Jack Leaning 6.0 0 41 0 6.83
Alex Blake 2.0 0 20 0 10.00
Fall of Wicket
0–131 Haseeb Hameed
1–177 Ben Slater
2–291 Joe Clarke
3–316 Tom Moores
4–330 Will Young
5–372 Steven Mullaney

Kent 1st Innings 316 All out (104.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 0w 9b 7lb 18
Total All out 316 (104.0 ovs)
Toby Albert 37 129 93 6 0
Ben Compton 14 47 37 3 0
Ben Geddes 36 121 102 5 0
Jack Leaning 38 136 100 5 0
Harry Finch 73 230 156 8 0
Alex Blake 30 58 35 4 1
Joey Evison 49 79 69 7 1
Matt Quinn 9 13 16 1 0
Jaskaran Singh 7 17 11 1 0
Arshdeep Singh 5 8 5 1 0
Arafat Bhuiyan 0 1 1 0 0
Bowler O M R W Econ
Brett Hutton 24.4 7 76 3 3.11
Luke Fletcher 9.2 5 7 1 0.76
Dane Paterson 24.0 5 90 2 3.75
Lyndon James 22.0 5 61 0 2.77
Steven Mullaney 17.0 4 38 0 2.24
Calvin Harrison 7.0 1 28 4 4.00
Fall of Wicket
0–27 Ben Compton
1–86 Toby Albert
2–103 Ben Geddes
3–157 Jack Leaning
4–218 Alex Blake
5–293 Harry Finch
6–300 Joey Evison
7–308 Matt Quinn
8–316 Arshdeep Singh
9–316 Arafat Bhuiyan

Nottinghamshire 1st Innings 350 All out (107.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 1w 0b 4lb 7
Total All out 350 (107.0 ovs)
Ben Slater 100 200 155 15 0
Haseeb Hameed 18 79 46 3 0
Will Young 21 55 36 3 0
Joe Clarke 22 48 40 3 1
Steven Mullaney 28 122 88 4 0
Tom Moores 94 164 128 12 0
Lyndon James 36 122 90 4 0
Calvin Harrison 8 27 21 0 0
Brett Hutton 5 17 18 1 0
Luke Fletcher 11 24 17 2 0
Dane Paterson 0 5 4 0 0
Bowler O M R W Econ
Matt Quinn 25.0 8 52 2 2.08
Arshdeep Singh 23.0 8 63 1 2.74
Jaskaran Singh 18.0 1 87 4 4.83
Joey Evison 19.0 2 70 2 3.68
Arafat Bhuiyan 19.0 3 59 1 3.11
Jack Leaning 3.0 0 15 0 5.00
Fall of Wicket
0–65 Haseeb Hameed
1–123 Will Young
2–159 Joe Clarke
3–169 Ben Slater
4–252 Steven Mullaney
5–301 Tom Moores
6–318 Calvin Harrison
7–331 Brett Hutton
8–349 Lyndon James
9–350 Dane Paterson

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.