
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Northamptonshire Steelbacks win by 78 runs
Nottinghamshire 1st Innings 99 All out (14.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 3w 0b 6lb | 11 | |||||
Total | All out | 99 | (14.3 ovs) | ||||
Joe Clarke | 23 | 27 | 15 | 4 | 1 | ||
Alex Hales | 0 | 7 | 6 | 0 | 0 | ||
Colin Munro | 0 | 2 | 3 | 0 | 0 | ||
Matthew Montgomery | 0 | 1 | 1 | 0 | 0 | ||
Samit Patel | 20 | 23 | 18 | 3 | 0 | ||
Steven Mullaney | 31 | 34 | 25 | 4 | 1 | ||
Tom Moores | 5 | 4 | 3 | 1 | 0 | ||
Shaheen Shah Afridi | 0 | 3 | 5 | 0 | 0 | ||
Calvin Harrison | 8 | 8 | 7 | 1 | 0 | ||
Matt Carter | 1 | 5 | 5 | 0 | 0 | ||
Jake Ball | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
David Willey | 3.0 | 1 | 9 | 2 | 3.00 |
Ben Sanderson | 4.0 | 1 | 29 | 3 | 7.25 |
Tom Taylor | 2.0 | 0 | 17 | 2 | 8.50 |
Freddie Heldreich | 3.3 | 0 | 31 | 2 | 9.39 |
Andrew Tye | 2.0 | 0 | 7 | 1 | 3.50 |
Fall of Wicket | |
---|---|
0–19 | Alex Hales |
1–20 | Colin Munro |
2–20 | Matthew Montgomery |
3–48 | Joe Clarke |
4–64 | Samit Patel |
5–75 | Tom Moores |
6–75 | Shaheen Shah Afridi |
7–86 | Calvin Harrison |
8–95 | Matt Carter |
9–99 | Steven Mullaney |
Northamptonshire Steelbacks 1st Innings 177 for 5 (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 6w 4b 2lb | 16 | |||||
Total | for 5 | 177 | (20.0 ovs) | ||||
Ricardo Vasconcelos | 51 | 49 | 44 | 6 | 0 | ||
Emilio Gay | 5 | 12 | 3 | 1 | 0 | ||
David Willey | 22 | 23 | 23 | 3 | 0 | ||
Justin Broad | 16 | 18 | 13 | 2 | 0 | ||
Saif Zaib | 26 | 18 | 15 | 0 | 2 | ||
Rob Keogh | 20 | 23 | 16 | 2 | 0 | ||
Andrew Tye | 21 | 9 | 8 | 3 | 1 | ||
Lewis McManus | 0 | 0 | 0 | 0 | 0 | ||
Tom Taylor | 0 | 0 | 0 | 0 | 0 | ||
Ben Sanderson | 0 | 0 | 0 | 0 | 0 | ||
Freddie Heldreich | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 38 | 1 | 9.50 |
Matt Carter | 4.0 | 0 | 30 | 1 | 7.50 |
Jake Ball | 4.0 | 0 | 45 | 1 | 11.25 |
Matthew Montgomery | 1.0 | 0 | 9 | 0 | 9.00 |
Steven Mullaney | 3.0 | 0 | 26 | 0 | 8.67 |
Samit Patel | 4.0 | 0 | 23 | 2 | 5.75 |
Fall of Wicket | |
---|---|
0–17 | Emilio Gay |
1–70 | David Willey |
2–98 | Ricardo Vasconcelos |
3–109 | Justin Broad |
4–145 | Saif Zaib |
5–177 | Saif Zaib |