
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Somerset win by 5 wickets
Somerset 1st Innings 158 for 5 (19.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 6nb 1w 0b 1lb | 8 | |||||
Total | for 5 | 158 | (19.3 ovs) | ||||
Tom Banton | 6 | 7 | 7 | 1 | 0 | ||
Will Smeed | 22 | 32 | 18 | 3 | 0 | ||
Tom Kohler-Cadmore | 0 | 2 | 5 | 0 | 0 | ||
Tom Abell | 26 | 29 | 21 | 3 | 0 | ||
Sean Dickson | 4 | 5 | 6 | 0 | 0 | ||
Lewis Gregory | 57 | 41 | 34 | 1 | 5 | ||
Ben Green | 35 | 39 | 29 | 2 | 1 | ||
Craig Overton | 0 | 0 | 0 | 0 | 0 | ||
Matt Henry | 0 | 0 | 0 | 0 | 0 | ||
Ish Sodhi | 0 | 0 | 0 | 0 | 0 | ||
Jack Brooks | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Fletcher | 2.3 | 0 | 20 | 0 | 8.70 |
Imad Wasim | 4.0 | 1 | 33 | 2 | 8.25 |
Jake Ball | 4.0 | 0 | 37 | 0 | 9.25 |
Samit Patel | 4.0 | 0 | 34 | 0 | 8.50 |
Calvin Harrison | 4.0 | 0 | 26 | 2 | 6.50 |
Steven Mullaney | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of Wicket | |
---|---|
0–9 | Tom Banton |
1–9 | Tom Kohler-Cadmore |
2–54 | Will Smeed |
3–61 | Sean Dickson |
4–62 | Tom Abell |
5–158 | Tom Abell |
Nottinghamshire 1st Innings 157 for 6 (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 2w 0b 1lb | 7 | |||||
Total | for 6 | 157 | (20.0 ovs) | ||||
Joe Clarke | 2 | 15 | 12 | 0 | 0 | ||
Alex Hales | 0 | 2 | 2 | 0 | 0 | ||
Colin Munro | 10 | 8 | 6 | 0 | 1 | ||
Matthew Montgomery | 51 | 44 | 38 | 8 | 0 | ||
Samit Patel | 30 | 31 | 26 | 2 | 1 | ||
Tom Moores | 8 | 12 | 9 | 0 | 0 | ||
Steven Mullaney | 18 | 24 | 14 | 1 | 1 | ||
Imad Wasim | 31 | 18 | 15 | 2 | 1 | ||
Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
Luke Fletcher | 0 | 0 | 0 | 0 | 0 | ||
Jake Ball | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Craig Overton | 4.0 | 0 | 23 | 2 | 5.75 |
Matt Henry | 4.0 | 0 | 27 | 1 | 6.75 |
Jack Brooks | 1.0 | 0 | 13 | 0 | 13.00 |
Ish Sodhi | 4.0 | 0 | 22 | 0 | 5.50 |
Lewis Gregory | 4.0 | 0 | 33 | 2 | 8.25 |
Ben Green | 3.0 | 0 | 38 | 1 | 12.67 |
Fall of Wicket | |
---|---|
0–1 | Alex Hales |
1–13 | Colin Munro |
2–17 | Joe Clarke |
3–86 | Samit Patel |
4–102 | Matthew Montgomery |
5–108 | Tom Moores |
6–157 | Tom Moores |