FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Surrey win by 3 runs (DLS method)

Nottinghamshire 1st Innings 237 All out (40.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 1w 0b 0lb 1
Total All out 237 (40.0 ovs)
Ben Slater 32 52 44 2 1
Benjamin Martindale 15 30 20 2 0
Lyndon James 71 75 66 7 0
Haseeb Hameed 15 19 21 0 1
Matthew Montgomery 62 62 45 5 2
Liam Patterson-White 21 20 18 2 1
Dane Schadendorf 8 18 10 1 0
Calvin Harrison 10 16 10 1 0
Brett Hutton 2 3 3 0 0
Tom Loten 0 2 3 0 0
Toby Pettman 0 1 0 0 0
Bowler O M R W Econ
Matt Dunn 2.2 0 16 0 7.27
Conor McKerr 8.0 0 38 2 4.75
Ben Geddes 2.4 0 8 0 3.33
Cameron Steel 8.0 0 41 3 5.13
Yousef Majid 8.0 0 49 0 6.13
Daniel Moriarty 8.0 0 55 3 6.88
Luke Griffiths 3.0 0 30 1 10.00
Fall of Wicket
0–30 Benjamin Martindale
1–65 Ben Slater
2–99 Haseeb Hameed
3–166 Lyndon James
4–208 Liam Patterson-White
5–221 Matthew Montgomery
6–234 Dane Schadendorf
7–237 Brett Hutton
8–237 Calvin Harrison
9–237 Tom Loten

Surrey 1st Innings 244 for 7 (40.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 7w 2b 2lb 11
Total for 7 244 (40.0 ovs)
Ryan Patel 40 73 47 3 2
Dom Sibley 0 2 1 0 0
Rory Burns 29 56 43 4 0
Ben Foakes 68 78 64 4 3
Cameron Steel 67 83 66 5 2
Ben Geddes 5 10 7 0 0
Conor McKerr 14 11 8 0 1
Luke Griffiths 4 4 3 1 0
Daniel Moriarty 6 1 1 0 1
Yousef Majid 0 0 0 0 0
Matt Dunn 0 0 0 0 0
Bowler O M R W Econ
Brett Hutton 8.0 1 45 2 5.63
Toby Pettman 7.0 1 50 2 7.14
Tom Loten 4.0 0 33 1 8.25
Lyndon James 8.0 0 39 1 4.88
Liam Patterson-White 8.0 0 33 1 4.13
Calvin Harrison 5.0 0 40 0 8.00
Fall of Wicket
0–1 Dom Sibley
1–66 Rory Burns
2–79 Ryan Patel
3–200 Ben Foakes
4–218 Ben Geddes
5–227 Cameron Steel
6–238 Luke Griffiths
7–244 Luke Griffiths

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.