
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Birmingham Bears win by 22 runs
Nottinghamshire Outlaws 1st Innings 127 All out (19.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 6w 0b 1lb | 7 | |||||
Total | All out | 127 | (19.2 ovs) | ||||
Joe Clarke | 28 | 22 | 18 | 4 | 1 | ||
Alex Hales | 32 | 35 | 26 | 6 | 0 | ||
Jack Haynes | 0 | 2 | 2 | 0 | 0 | ||
Will Young | 8 | 6 | 6 | 1 | 0 | ||
Matthew Montgomery | 33 | 35 | 31 | 3 | 1 | ||
Tom Moores | 6 | 15 | 12 | 0 | 0 | ||
Lyndon James | 4 | 8 | 6 | 0 | 0 | ||
Calvin Harrison | 6 | 19 | 9 | 0 | 0 | ||
Olly Stone | 3 | 8 | 5 | 0 | 0 | ||
Luke Fletcher | 0 | 2 | 0 | 0 | 0 | ||
Ben Lister | 0 | 1 | 1 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Richard Gleeson | 4.0 | 0 | 18 | 1 | 4.50 |
George Garton | 1.0 | 0 | 9 | 0 | 9.00 |
Hassan Ali | 3.0 | 0 | 22 | 2 | 7.33 |
Danny Briggs | 4.0 | 0 | 26 | 2 | 6.50 |
Dan Mousley | 3.2 | 0 | 22 | 3 | 6.88 |
Jake Lintott | 4.0 | 0 | 29 | 2 | 7.25 |
Fall of Wicket | |
---|---|
0–54 | Joe Clarke |
1–55 | Jack Haynes |
2–69 | Will Young |
3–71 | Alex Hales |
4–95 | Tom Moores |
5–105 | Lyndon James |
6–119 | Matthew Montgomery |
7–127 | Olly Stone |
8–127 | Calvin Harrison |
9–127 | Ben Lister |
Birmingham Bears 1st Innings 149 All out (19.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 3w 0b 1lb | 4 | |||||
Total | All out | 149 | (19.3 ovs) | ||||
Alex Davies | 12 | 4 | 6 | 1 | 1 | ||
Rob Yates | 68 | 68 | 48 | 4 | 4 | ||
Chris Benjamin | 7 | 10 | 9 | 0 | 1 | ||
Sam Hain | 16 | 19 | 13 | 1 | 0 | ||
Dan Mousley | 1 | 3 | 2 | 0 | 0 | ||
Jacob Bethell | 12 | 15 | 11 | 1 | 0 | ||
George Garton | 7 | 6 | 5 | 0 | 1 | ||
Danny Briggs | 13 | 14 | 11 | 1 | 0 | ||
Hassan Ali | 6 | 9 | 8 | 0 | 0 | ||
Jake Lintott | 3 | 4 | 3 | 0 | 0 | ||
Richard Gleeson | 0 | 2 | 1 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Lister | 3.3 | 0 | 27 | 1 | 8.18 |
Matthew Montgomery | 2.0 | 0 | 25 | 1 | 12.50 |
Olly Stone | 4.0 | 0 | 30 | 3 | 7.50 |
Luke Fletcher | 4.0 | 0 | 19 | 2 | 4.75 |
Calvin Harrison | 4.0 | 0 | 31 | 0 | 7.75 |
Lyndon James | 2.0 | 0 | 16 | 1 | 8.00 |
Fall of Wicket | |
---|---|
0–12 | Alex Davies |
1–31 | Chris Benjamin |
2–70 | Sam Hain |
3–73 | Dan Mousley |
4–105 | Jacob Bethell |
5–121 | George Garton |
6–133 | Rob Yates |
7–145 | Danny Briggs |
8–146 | Hassan Ali |
9–149 | Jake Lintott |