
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Match Drawn
Nottinghamshire 2nd Innings 270 for 4 declared (102.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 10nb 0w 2b 0lb | 12 | |||||
Total | for 4 declared | 270 | (102.0 ovs) | ||||
Haseeb Hameed | 41 | 117 | 92 | 5 | 0 | ||
Ben Slater | 17 | 54 | 46 | 2 | 0 | ||
Will Young | 17 | 132 | 122 | 2 | 0 | ||
Joe Clarke | 115 | 269 | 193 | 14 | 1 | ||
Jack Haynes | 21 | 52 | 41 | 1 | 1 | ||
Lyndon James | 47 | 145 | 122 | 7 | 0 | ||
Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
Dane Paterson | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Anderson | 15.0 | 4 | 29 | 1 | 1.93 |
Tom Bailey | 17.0 | 3 | 51 | 0 | 3.00 |
Will Williams | 11.0 | 2 | 33 | 0 | 3.00 |
George Balderson | 9.0 | 1 | 45 | 0 | 5.00 |
Nathan Lyon | 27.0 | 2 | 65 | 2 | 2.41 |
Chris Green | 15.0 | 5 | 20 | 1 | 1.33 |
Luke Wells | 8.0 | 1 | 25 | 0 | 3.13 |
Fall of Wicket | |
---|---|
0–40 | Ben Slater |
1–71 | Haseeb Hameed |
2–91 | Will Young |
3–134 | Jack Haynes |
4–270 | Jack Haynes |
Nottinghamshire 1st Innings 126 All out (44.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 0w 4b 4lb | 10 | |||||
Total | All out | 126 | (44.4 ovs) | ||||
Haseeb Hameed | 6 | 23 | 22 | 1 | 0 | ||
Ben Slater | 64 | 189 | 126 | 9 | 0 | ||
Will Young | 2 | 9 | 10 | 0 | 0 | ||
Joe Clarke | 0 | 10 | 4 | 0 | 0 | ||
Jack Haynes | 1 | 8 | 4 | 0 | 0 | ||
Lyndon James | 5 | 7 | 6 | 1 | 0 | ||
Liam Patterson-White | 4 | 11 | 10 | 1 | 0 | ||
Calvin Harrison | 12 | 54 | 42 | 1 | 0 | ||
Olly Stone | 0 | 1 | 1 | 0 | 0 | ||
Dillon Pennington | 3 | 5 | 6 | 0 | 0 | ||
Dane Paterson | 19 | 49 | 38 | 1 | 2 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
James Anderson | 16.0 | 3 | 35 | 7 | 2.19 |
Tom Bailey | 11.0 | 3 | 22 | 2 | 2.00 |
Will Williams | 5.0 | 0 | 12 | 0 | 2.40 |
George Balderson | 6.4 | 1 | 25 | 0 | 3.91 |
Nathan Lyon | 6.0 | 2 | 24 | 0 | 4.00 |
Fall of Wicket | |
---|---|
0–10 | Haseeb Hameed |
1–12 | Will Young |
2–22 | Joe Clarke |
3–28 | Jack Haynes |
4–34 | Lyndon James |
5–40 | Liam Patterson-White |
6–81 | Calvin Harrison |
7–81 | Olly Stone |
8–84 | Dillon Pennington |
9–126 | Dane Paterson |
Lancashire 1st Innings 353 for 9 declared (97.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 12nb 0w 2b 28lb | 42 | |||||
Total | for 9 declared | 353 | (97.0 ovs) | ||||
Luke Wells | 7 | 45 | 38 | 0 | 0 | ||
Keaton Jennings | 187 | 403 | 259 | 27 | 4 | ||
Josh Bohannon | 25 | 64 | 52 | 4 | 0 | ||
George Bell | 8 | 58 | 39 | 2 | 0 | ||
Matty Hurst | 2 | 30 | 30 | 0 | 0 | ||
George Balderson | 41 | 79 | 76 | 5 | 2 | ||
Chris Green | 9 | 27 | 24 | 2 | 0 | ||
Tom Bailey | 20 | 45 | 43 | 4 | 0 | ||
Will Williams | 0 | 4 | 3 | 0 | 0 | ||
Nathan Lyon | 12 | 37 | 22 | 2 | 0 | ||
James Anderson | 0 | 2 | 2 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Olly Stone | 20.0 | 4 | 93 | 1 | 4.65 |
Dillon Pennington | 23.0 | 5 | 70 | 2 | 3.04 |
Dane Paterson | 22.0 | 7 | 53 | 2 | 2.41 |
Lyndon James | 18.0 | 5 | 61 | 4 | 3.39 |
Calvin Harrison | 9.0 | 1 | 20 | 0 | 2.22 |
Liam Patterson-White | 5.0 | 1 | 26 | 0 | 5.20 |
Fall of Wicket | |
---|---|
0–26 | Luke Wells |
1–67 | Josh Bohannon |
2–111 | George Bell |
3–120 | Matty Hurst |
4–208 | George Balderson |
5–228 | Chris Green |
6–292 | Tom Bailey |
7–293 | Will Williams |
8–348 | Nathan Lyon |
9–353 | Nathan Lyon |