
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Match Drawn
Nottinghamshire 2nd Innings 121 Not out (33.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 4lb | 4 | |||||
| Total | Not out | 121 | (33.0 ovs) | ||||
| Haseeb Hameed | 61 | 113 | 93 | 9 | 0 | ||
| Ben Slater | 56 | 113 | 105 | 6 | 0 | ||
| Freddie McCann | 0 | 0 | 0 | 0 | 0 | ||
| Joe Clarke | 0 | 0 | 0 | 0 | 0 | ||
| Jack Haynes | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Verreynne | 0 | 0 | 0 | 0 | 0 | ||
| Lyndon James | 0 | 0 | 0 | 0 | 0 | ||
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Ahmed | 0 | 0 | 0 | 0 | 0 | ||
| Brett Hutton | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lord | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 3.0 | 0 | 12 | 0 | 4.00 |
| Will Jacks | 15.0 | 0 | 45 | 0 | 3.00 |
| Cameron Steel | 8.0 | 1 | 46 | 0 | 5.75 |
| Conor McKerr | 5.0 | 1 | 8 | 0 | 1.60 |
| Rory Burns | 1.0 | 0 | 4 | 0 | 4.00 |
| Jordan Clark | 1.0 | 0 | 2 | 0 | 2.00 |
| Fall of Wicket | |
|---|---|
| – | Jordan Clark |
Surrey 2nd Innings 177 for 9 declared (53.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 4b 0lb | 4 | |||||
| Total | for 9 declared | 177 | (53.0 ovs) | ||||
| Rory Burns | 71 | 164 | 131 | 6 | 0 | ||
| Dom Sibley | 8 | 10 | 9 | 1 | 0 | ||
| Ryan Patel | 21 | 62 | 46 | 2 | 0 | ||
| Will Jacks | 2 | 1 | 3 | 0 | 0 | ||
| Ben Foakes | 6 | 30 | 21 | 0 | 0 | ||
| Sai Sudharsan | 28 | 67 | 56 | 1 | 0 | ||
| Jordan Clark | 6 | 6 | 9 | 1 | 0 | ||
| Conor McKerr | 7 | 18 | 15 | 0 | 0 | ||
| Cameron Steel | 8 | 23 | 16 | 0 | 0 | ||
| Tom Lawes | 4 | 5 | 7 | 0 | 0 | ||
| Dan Worrall | 12 | 2 | 5 | 0 | 2 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Patterson-White | 27.0 | 1 | 96 | 5 | 3.56 |
| Farhan Ahmed | 26.0 | 5 | 77 | 3 | 2.96 |
| Fall of Wicket | |
|---|---|
| 0–8 | Dom Sibley |
| 1–65 | Ryan Patel |
| 2–67 | Will Jacks |
| 3–85 | Ben Foakes |
| 4–136 | Rory Burns |
| 5–144 | Jordan Clark |
| 6–148 | Sai Sudharsan |
| 7–157 | Conor McKerr |
| 8–165 | Tom Lawes |
| 9–177 | Tom Lawes |
Nottinghamshire 1st Innings 405 All out (114.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 0w 11b 4lb | 24 | |||||
| Total | All out | 405 | (114.5 ovs) | ||||
| Haseeb Hameed | 68 | 138 | 111 | 10 | 0 | ||
| Ben Slater | 1 | 6 | 3 | 0 | 0 | ||
| Freddie McCann | 154 | 313 | 268 | 17 | 0 | ||
| Brett Hutton | 3 | 7 | 6 | 0 | 0 | ||
| Joe Clarke | 4 | 15 | 13 | 0 | 0 | ||
| Jack Haynes | 68 | 178 | 156 | 5 | 0 | ||
| Kyle Verreynne | 50 | 100 | 60 | 4 | 1 | ||
| Lyndon James | 23 | 57 | 55 | 2 | 0 | ||
| Liam Patterson-White | 0 | 2 | 1 | 0 | 0 | ||
| Rob Lord | 10 | 10 | 12 | 1 | 0 | ||
| Farhan Ahmed | 0 | 4 | 6 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 14.0 | 3 | 37 | 0 | 2.64 |
| Jordan Clark | 7.0 | 0 | 28 | 1 | 4.00 |
| Will Jacks | 43.5 | 6 | 129 | 7 | 2.97 |
| Cameron Steel | 24.0 | 1 | 117 | 2 | 4.88 |
| Conor McKerr | 13.0 | 2 | 19 | 0 | 1.46 |
| Tom Lawes | 13.0 | 2 | 55 | 0 | 4.23 |
| Fall of Wicket | |
|---|---|
| 0–4 | Ben Slater |
| 1–140 | Haseeb Hameed |
| 2–144 | Brett Hutton |
| 3–148 | Joe Clarke |
| 4–302 | Freddie McCann |
| 5–337 | Jack Haynes |
| 6–384 | Lyndon James |
| 7–385 | Liam Patterson-White |
| 8–404 | Rob Lord |
| 9–405 | Farhan Ahmed |
Surrey 1st Innings 525 All out (150.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 2w 0b 4lb | 10 | |||||
| Total | All out | 525 | (150.4 ovs) | ||||
| Rory Burns | 161 | 311 | 266 | 11 | 4 | ||
| Dom Sibley | 9 | 41 | 30 | 1 | 0 | ||
| Ryan Patel | 77 | 190 | 161 | 11 | 0 | ||
| Will Jacks | 59 | 91 | 74 | 3 | 3 | ||
| Ben Foakes | 0 | 1 | 1 | 0 | 0 | ||
| Sai Sudharsan | 105 | 229 | 178 | 10 | 1 | ||
| Jordan Clark | 53 | 106 | 92 | 3 | 2 | ||
| Cameron Steel | 7 | 12 | 14 | 1 | 0 | ||
| Tom Lawes | 11 | 39 | 45 | 1 | 0 | ||
| Conor McKerr | 32 | 45 | 40 | 4 | 0 | ||
| Dan Worrall | 1 | 8 | 5 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 14.0 | 0 | 62 | 0 | 4.43 |
| Rob Lord | 16.0 | 2 | 68 | 1 | 4.25 |
| Farhan Ahmed | 50.4 | 6 | 140 | 7 | 2.78 |
| Lyndon James | 9.0 | 0 | 52 | 0 | 5.78 |
| Liam Patterson-White | 45.0 | 3 | 139 | 1 | 3.09 |
| Freddie McCann | 15.0 | 0 | 57 | 0 | 3.80 |
| Haseeb Hameed | 1.0 | 0 | 3 | 0 | 3.00 |
| Fall of Wicket | |
|---|---|
| 0–26 | Dom Sibley |
| 1–201 | Ryan Patel |
| 2–308 | Rory Burns |
| 3–308 | Ben Foakes |
| 4–317 | Will Jacks |
| 5–418 | Jordan Clark |
| 6–436 | Cameron Steel |
| 7–464 | Tom Lawes |
| 8–516 | Conor McKerr |
| 9–525 | Sai Sudharsan |