FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire win by 10 wickets

Nottinghamshire 2nd Innings 28 Not out (3.3 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 0b 0lb 0
Total Not out 28 (3.3 ovs)
Haseeb Hameed 6 13 13 0 0
Ben Slater 22 13 8 3 1
Freddie McCann 0 0 0 0 0
Joe Clarke 0 0 0 0 0
Jack Haynes 0 0 0 0 0
Lyndon James 0 0 0 0 0
Dane Schadendorf 0 0 0 0 0
Jacob Duffy 0 0 0 0 0
Rob Lord 0 0 0 0 0
Luke Fletcher 0 0 0 0 0
Farhan Ahmed 0 0 0 0 0
Bowler O M R W Econ
Nathan Gilchrist 2.0 0 16 0 8.00
Akeem Jordan 1.3 1 12 0 9.23
Fall of Wicket
Akeem Jordan

Kent 2nd Innings 230 All out (64.1 overs)

    Runs Minutes Balls 4s 6s
Extras 14nb 0w 0b 8lb 22
Total All out 230 (64.1 ovs)
Ben Compton 32 106 91 4 0
Tawanda Muyeye 60 86 59 10 1
Daniel Bell-Drummond 21 44 20 4 0
Jack Leaning 0 3 3 0 0
Joe Denly 8 12 11 2 0
Joey Evison 42 129 103 0 2
Harry Finch 0 3 3 0 0
Matt Parkinson 9 33 26 2 0
Akeem Jordan 32 45 58 3 1
Nathan Gilchrist 0 2 3 0 0
George Garrett 4 31 15 0 0
Bowler O M R W Econ
Jacob Duffy 17.0 2 60 4 3.53
Rob Lord 9.1 2 42 3 4.62
Lyndon James 13.0 5 43 1 3.31
Farhan Ahmed 19.0 2 53 2 2.79
Freddie McCann 6.0 1 24 0 4.00
Fall of Wicket
0–91 Tawanda Muyeye
1–115 Ben Compton
2–116 Jack Leaning
3–133 Joe Denly
4–133 Daniel Bell-Drummond
5–134 Harry Finch
6–156 Matt Parkinson
7–208 Akeem Jordan
8–209 Nathan Gilchrist
9–230 Joey Evison

Kent 1st Innings 225 All out (55.3 overs)

    Runs Minutes Balls 4s 6s
Extras 20nb 5w 8b 10lb 43
Total All out 225 (55.3 ovs)
Tawanda Muyeye 10 21 16 1 0
Ben Compton 4 3 2 1 0
Daniel Bell-Drummond 28 75 51 6 0
Jack Leaning 26 88 56 3 0
Joe Denly 5 15 12 0 0
Joey Evison 76 152 106 8 2
Harry Finch 6 13 7 1 0
Akeem Jordan 23 64 50 3 0
Matt Parkinson 0 31 29 0 0
Nathan Gilchrist 4 4 6 1 0
George Garrett 0 18 8 0 0
Bowler O M R W Econ
Luke Fletcher 9.0 2 38 2 4.22
Jacob Duffy 13.0 1 62 1 4.77
Lyndon James 13.0 1 39 1 3.00
Rob Lord 5.0 0 31 2 6.20
Farhan Ahmed 15.3 2 37 4 2.42
Fall of Wicket
0–5 Ben Compton
1–34 Tawanda Muyeye
2–80 Daniel Bell-Drummond
3–89 Joe Denly
4–96 Jack Leaning
5–119 Harry Finch
6–182 Akeem Jordan
7–210 Matt Parkinson
8–215 Nathan Gilchrist
9–225 Joey Evison

Nottinghamshire 1st Innings 433 All out (106.4 overs)

    Runs Minutes Balls 4s 6s
Extras 30nb 0w 0b 10lb 40
Total All out 433 (106.4 ovs)
Haseeb Hameed 56 192 142 7 0
Ben Slater 160 302 217 22 0
Freddie McCann 8 25 29 1 0
Joe Clarke 18 26 15 3 0
Jack Haynes 62 112 108 5 0
Lyndon James 34 74 54 4 0
Luke Fletcher 22 49 38 3 0
Dane Schadendorf 29 57 35 5 0
Rob Lord 0 4 5 0 0
Farhan Ahmed 2 8 10 0 0
Jacob Duffy 2 4 2 0 0
Bowler O M R W Econ
George Garrett 23.0 4 98 2 4.26
Akeem Jordan 18.4 2 100 2 5.43
Nathan Gilchrist 24.0 3 101 4 4.21
Joey Evison 12.0 3 30 1 2.50
Matt Parkinson 19.0 1 60 0 3.16
Jack Leaning 10.0 0 34 1 3.40
Fall of Wicket
0–196 Haseeb Hameed
1–212 Freddie McCann
2–247 Joe Clarke
3–313 Ben Slater
4–373 Jack Haynes
5–385 Lyndon James
6–426 Luke Fletcher
7–427 Rob Lord
8–431 Farhan Ahmed
9–433 Dane Schadendorf

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.