
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Lancashire Lightning win by 6 wickets
Lancashire Lightning 1st Innings 155 for 4 declared (18.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 6w 0b 2lb | 8 | |||||
Total | for 4 declared | 155 | (18.3 ovs) | ||||
Josh Bohannon | 17 | 19 | 11 | 1 | 1 | ||
Luke Wells | 6 | 9 | 7 | 1 | 0 | ||
Keaton Jennings | 64 | 54 | 49 | 6 | 2 | ||
Tom Bruce | 22 | 19 | 15 | 2 | 1 | ||
Matty Hurst | 33 | 32 | 22 | 2 | 1 | ||
Steven Croft | 5 | 7 | 7 | 0 | 0 | ||
Chris Green | 0 | 0 | 0 | 0 | 0 | ||
Luke Wood | 0 | 0 | 0 | 0 | 0 | ||
Jack Morley | 0 | 0 | 0 | 0 | 0 | ||
Jack Blatherwick | 0 | 0 | 0 | 0 | 0 | ||
Saqib Mahmood | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Montgomery | 4.0 | 0 | 34 | 1 | 8.50 |
Ben Lister | 2.3 | 0 | 27 | 0 | 11.74 |
Olly Stone | 3.0 | 0 | 30 | 1 | 10.00 |
Calvin Harrison | 4.0 | 0 | 35 | 1 | 8.75 |
Liam Patterson-White | 4.0 | 0 | 22 | 1 | 5.50 |
Lyndon James | 1.0 | 0 | 5 | 0 | 5.00 |
Fall of Wicket | |
---|---|
0–18 | Luke Wells |
1–35 | Josh Bohannon |
2–82 | Tom Bruce |
3–131 | Keaton Jennings |
Nottinghamshire Outlaws 1st Innings 153 for 8 declared (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 4w 0b 5lb | 13 | |||||
Total | for 8 declared | 153 | (20.0 ovs) | ||||
Joe Clarke | 0 | 4 | 1 | 0 | 0 | ||
Alex Hales | 4 | 20 | 12 | 0 | 0 | ||
Will Young | 1 | 5 | 2 | 0 | 0 | ||
Jack Haynes | 45 | 43 | 36 | 2 | 2 | ||
Matthew Montgomery | 6 | 14 | 12 | 0 | 0 | ||
Lyndon James | 13 | 12 | 13 | 1 | 0 | ||
Tom Moores | 16 | 19 | 15 | 1 | 0 | ||
Liam Patterson-White | 44 | 29 | 21 | 4 | 3 | ||
Calvin Harrison | 1 | 3 | 3 | 0 | 0 | ||
Olly Stone | 10 | 9 | 7 | 1 | 0 | ||
Ben Lister | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Wood | 4.0 | 0 | 27 | 1 | 6.75 |
Saqib Mahmood | 4.0 | 0 | 28 | 2 | 7.00 |
Chris Green | 4.0 | 0 | 16 | 2 | 4.00 |
Luke Wells | 4.0 | 0 | 25 | 1 | 6.25 |
Jack Morley | 2.0 | 0 | 19 | 0 | 9.50 |
Jack Blatherwick | 2.0 | 0 | 33 | 0 | 16.50 |
Fall of Wicket | |
---|---|
0–3 | Joe Clarke |
1–6 | Will Young |
2–22 | Alex Hales |
3–45 | Matthew Montgomery |
4–77 | Lyndon James |
5–80 | Jack Haynes |
6–120 | Tom Moores |
7–124 | Calvin Harrison |