
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire Outlaws win by 8 runs
Derbyshire Falcons 1st Innings 165 for 8 declared (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 2w 0b 5lb | 7 | |||||
Total | for 8 declared | 165 | (20.0 ovs) | ||||
David Lloyd | 7 | 10 | 8 | 0 | 0 | ||
Aneurin Donald | 52 | 28 | 26 | 3 | 5 | ||
Cam Fletcher | 29 | 38 | 23 | 2 | 1 | ||
Zak Chappell | 0 | 1 | 2 | 0 | 0 | ||
Wayne Madsen | 40 | 40 | 35 | 3 | 1 | ||
Ross Whiteley | 10 | 13 | 9 | 0 | 1 | ||
Samit Patel | 4 | 4 | 4 | 0 | 0 | ||
Brooke Guest | 7 | 11 | 8 | 0 | 0 | ||
Alex Thomson | 9 | 7 | 5 | 0 | 1 | ||
Pat Brown | 0 | 0 | 0 | 0 | 0 | ||
Daryn Dupavillon | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Lister | 4.0 | 0 | 24 | 2 | 6.00 |
Matthew Montgomery | 2.0 | 0 | 13 | 0 | 6.50 |
Olly Stone | 4.0 | 0 | 35 | 2 | 8.75 |
Liam Patterson-White | 4.0 | 0 | 41 | 2 | 10.25 |
Calvin Harrison | 4.0 | 0 | 28 | 0 | 7.00 |
Lyndon James | 2.0 | 0 | 19 | 2 | 9.50 |
Fall of Wicket | |
---|---|
0–18 | David Lloyd |
1–74 | Aneurin Donald |
2–74 | Zak Chappell |
3–107 | Cam Fletcher |
4–140 | Ross Whiteley |
5–145 | Samit Patel |
6–151 | Wayne Madsen |
7–165 | Brooke Guest |
Nottinghamshire Outlaws 1st Innings 173 for 5 declared (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 3w 0b 3lb | 6 | |||||
Total | for 5 declared | 173 | (20.0 ovs) | ||||
Ben Martindale | 16 | 15 | 12 | 3 | 0 | ||
Joe Clarke | 47 | 37 | 28 | 6 | 2 | ||
Alex Hales | 26 | 28 | 23 | 2 | 0 | ||
Jack Haynes | 18 | 20 | 15 | 1 | 0 | ||
Tom Moores | 31 | 33 | 27 | 2 | 1 | ||
Matthew Montgomery | 28 | 21 | 14 | 2 | 2 | ||
Lyndon James | 1 | 1 | 1 | 0 | 0 | ||
Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
Ben Lister | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Alex Thomson | 4.0 | 0 | 33 | 0 | 8.25 |
Daryn Dupavillon | 3.0 | 0 | 31 | 0 | 10.33 |
Zak Chappell | 4.0 | 0 | 32 | 1 | 8.00 |
Pat Brown | 4.0 | 0 | 39 | 2 | 9.75 |
Samit Patel | 4.0 | 0 | 24 | 2 | 6.00 |
Ross Whiteley | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of Wicket | |
---|---|
0–38 | Ben Martindale |
1–83 | Joe Clarke |
2–96 | Alex Hales |
3–125 | Jack Haynes |
4–168 | Tom Moores |
5–173 | Tom Moores |