
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Leicestershire Foxes win by 5 wickets
Leicestershire Foxes 1st Innings 161 for 5 declared (19.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 3w 0b 2lb | 5 | |||||
| Total | for 5 declared | 161 | (19.0 ovs) | ||||
| Rishi Patel | 5 | 7 | 5 | 1 | 0 | ||
| Sol Budinger | 0 | 2 | 2 | 0 | 0 | ||
| Rehan Ahmed | 34 | 42 | 38 | 4 | 0 | ||
| Peter Handscomb | 0 | 3 | 3 | 0 | 0 | ||
| Lewis Goldsworthy | 67 | 54 | 39 | 6 | 2 | ||
| Jimmy Neesham | 44 | 30 | 22 | 2 | 3 | ||
| Louis Kimber | 6 | 8 | 5 | 1 | 0 | ||
| Ben Cox | 0 | 0 | 0 | 0 | 0 | ||
| Ben Mike | 0 | 0 | 0 | 0 | 0 | ||
| Scott Currie | 0 | 0 | 0 | 0 | 0 | ||
| Josh Hull | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 4.0 | 0 | 22 | 2 | 5.50 |
| Fazalhaq Farooqi | 4.0 | 0 | 35 | 1 | 8.75 |
| Matthew Montgomery | 2.0 | 0 | 20 | 0 | 10.00 |
| Liam Patterson-White | 3.0 | 0 | 21 | 1 | 7.00 |
| Calvin Harrison | 3.0 | 0 | 37 | 0 | 12.33 |
| Lyndon James | 3.0 | 0 | 24 | 1 | 8.00 |
| Fall of Wicket | |
|---|---|
| 0–1 | Sol Budinger |
| 1–5 | Rishi Patel |
| 2–6 | Peter Handscomb |
| 3–82 | Rehan Ahmed |
| 4–136 | Lewis Goldsworthy |
| 5–161 | Lewis Goldsworthy |
Nottinghamshire Outlaws 1st Innings 160 for 6 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 4w 0b 2lb | 10 | |||||
| Total | for 6 declared | 160 | (20.0 ovs) | ||||
| Ben Martindale | 44 | 49 | 42 | 4 | 2 | ||
| Joe Clarke | 39 | 33 | 23 | 4 | 2 | ||
| Jack Haynes | 7 | 8 | 9 | 0 | 0 | ||
| Matthew Montgomery | 3 | 12 | 10 | 0 | 0 | ||
| Tom Moores | 7 | 13 | 10 | 1 | 0 | ||
| Liam Patterson-White | 28 | 25 | 16 | 1 | 2 | ||
| Lyndon James | 22 | 16 | 11 | 3 | 1 | ||
| Ben Slater | 0 | 1 | 1 | 0 | 0 | ||
| Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Mike | 4.0 | 0 | 33 | 1 | 8.25 |
| Josh Hull | 4.0 | 1 | 31 | 1 | 7.75 |
| Scott Currie | 4.0 | 0 | 35 | 2 | 8.75 |
| Rehan Ahmed | 4.0 | 0 | 25 | 0 | 6.25 |
| Jimmy Neesham | 2.0 | 0 | 15 | 1 | 7.50 |
| Lewis Goldsworthy | 2.0 | 0 | 19 | 1 | 9.50 |
| Fall of Wicket | |
|---|---|
| 0–68 | Joe Clarke |
| 1–87 | Jack Haynes |
| 2–96 | Ben Martindale |
| 3–99 | Matthew Montgomery |
| 4–115 | Tom Moores |
| 5–160 | Liam Patterson-White |
| 6–160 | Liam Patterson-White |