
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire Outlaws win by 7 wickets (DLS Method)
Nottinghamshire Outlaws 1st Innings 120 for 3 declared (13.5 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 3w 0b 0lb | 5 | |||||
Total | for 3 declared | 120 | (13.5 ovs) | ||||
Joe Clarke | 1 | 3 | 3 | 0 | 0 | ||
Lyndon James | 43 | 45 | 28 | 3 | 2 | ||
Jack Haynes | 43 | 34 | 29 | 5 | 1 | ||
Tom Moores | 21 | 24 | 16 | 4 | 0 | ||
Freddie McCann | 7 | 16 | 8 | 1 | 0 | ||
Matthew Montgomery | 0 | 0 | 0 | 0 | 0 | ||
Daniel Sams | 0 | 0 | 0 | 0 | 0 | ||
Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
Conor McKerr | 0 | 0 | 0 | 0 | 0 | ||
Dillon Pennington | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Aitchison | 2.0 | 0 | 10 | 1 | 5.00 |
Allah Ghazanfar | 3.0 | 0 | 28 | 0 | 9.33 |
Pat Brown | 2.5 | 0 | 27 | 1 | 10.80 |
Martin Andersson | 3.0 | 0 | 25 | 1 | 8.33 |
Ross Whiteley | 1.0 | 0 | 15 | 0 | 15.00 |
David Lloyd | 2.0 | 0 | 15 | 0 | 7.50 |
Fall of Wicket | |
---|---|
0–2 | Joe Clarke |
1–83 | Jack Haynes |
2–102 | Lyndon James |
3–120 | Lyndon James |
Derbyshire Falcons 1st Innings 162 for 9 declared (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 1b 7lb | 8 | |||||
Total | for 9 declared | 162 | (20.0 ovs) | ||||
Caleb Jewell | 2 | 6 | 3 | 0 | 0 | ||
Aneurin Donald | 50 | 29 | 22 | 3 | 5 | ||
David Lloyd | 7 | 7 | 7 | 1 | 0 | ||
Wayne Madsen | 35 | 64 | 35 | 1 | 1 | ||
Samit Patel | 1 | 5 | 5 | 0 | 0 | ||
Martin Andersson | 3 | 4 | 6 | 0 | 0 | ||
Ross Whiteley | 31 | 20 | 21 | 1 | 2 | ||
Brooke Guest | 25 | 17 | 19 | 3 | 0 | ||
Ben Aitchison | 0 | 1 | 1 | 0 | 0 | ||
Allah Ghazanfar | 0 | 1 | 1 | 0 | 0 | ||
Pat Brown | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Daniel Sams | 4.0 | 0 | 34 | 0 | 8.50 |
Dillon Pennington | 4.0 | 0 | 40 | 3 | 10.00 |
Conor McKerr | 4.0 | 0 | 30 | 2 | 7.50 |
Liam Patterson-White | 4.0 | 0 | 20 | 3 | 5.00 |
Calvin Harrison | 3.0 | 0 | 26 | 0 | 8.67 |
Lyndon James | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of Wicket | |
---|---|
0–5 | Caleb Jewell |
1–20 | David Lloyd |
2–65 | Aneurin Donald |
3–72 | Samit Patel |
4–77 | Martin Andersson |
5–121 | Ross Whiteley |
6–162 | Brooke Guest |
7–162 | Ben Aitchison |
8–162 | Wayne Madsen |