FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Yorkshire win by 9 runs

Nottinghamshire Outlaws 1st Innings 166 for 9 declared (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 5w 4b 1lb 10
Total for 9 declared 166 (20.0 ovs)
Joe Clarke 50 51 29 5 3
Lyndon James 0 3 3 0 0
Jack Haynes 0 1 1 0 0
Freddie McCann 31 24 18 3 1
Tom Moores 19 24 22 2 0
Matthew Montgomery 7 11 7 1 0
Daniel Sams 20 15 9 0 3
Liam Patterson-White 4 9 8 0 0
Calvin Harrison 18 17 12 2 0
Conor McKerr 6 14 10 0 0
Dillon Pennington 1 1 1 0 0
Bowler O M R W Econ
Jack White 4.0 0 33 4 8.25
Dom Bess 4.0 0 40 2 10.00
Will O'Rourke 4.0 0 31 1 7.75
Jafer Chohan 4.0 0 18 2 4.50
Adam Lyth 1.0 0 9 0 9.00
Matthew Revis 3.0 0 30 0 10.00
Fall of Wicket
0–4 Lyndon James
1–4 Jack Haynes
2–67 Freddie McCann
3–104 Joe Clarke
4–106 Tom Moores
5–119 Matthew Montgomery
6–136 Daniel Sams
7–136 Liam Patterson-White
8–165 Conor McKerr
9–166 Conor McKerr

Yorkshire 1st Innings 175 for 8 declared (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 3w 2b 5lb 10
Total for 8 declared 175 (20.0 ovs)
Adam Lyth 29 30 21 2 2
Dawid Malan 58 37 28 7 3
Will Luxton 13 22 13 1 0
James Wharton 11 9 10 0 1
Harry Duke 1 2 3 0 0
Will Sutherland 15 15 13 1 0
Matthew Revis 27 27 22 2 1
Dom Bess 9 7 5 2 0
Jafer Chohan 2 3 4 0 0
Will O'Rourke 0 1 1 0 0
Jack White 0 0 0 0 0
Bowler O M R W Econ
Matthew Montgomery 3.0 0 23 0 7.67
Daniel Sams 4.0 0 31 2 7.75
Dillon Pennington 3.0 0 29 2 9.67
Conor McKerr 2.0 0 32 1 16.00
Calvin Harrison 4.0 0 29 1 7.25
Liam Patterson-White 4.0 0 24 2 6.00
Fall of Wicket
0–83 Adam Lyth
1–99 Dawid Malan
2–117 James Wharton
3–120 Harry Duke
4–121 Will Luxton
5–156 Will Sutherland
6–170 Dom Bess
7–173 Jafer Chohan
8–175 Jafer Chohan

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.