FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Nottinghamshire Outlaws win by 6 wickets

Nottinghamshire Outlaws 1st Innings 212 for 4 declared (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 6w 0b 2lb 8
Total for 4 declared 212 (20.0 ovs)
Joe Clarke 30 13 18 5 1
Lyndon James 50 71 40 5 1
Jack Haynes 2 4 6 0 0
Freddie McCann 32 14 17 3 2
Tom Moores 74 49 33 5 6
Daniel Sams 16 11 6 0 2
Matthew Montgomery 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Calvin Harrison 0 0 0 0 0
Farhan Ahmed 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Bowler O M R W Econ
George Garton 1.0 0 6 0 6.00
Hassan Ali 4.0 0 53 0 13.25
Danny Briggs 4.0 0 23 0 5.75
Dan Mousley 4.0 0 44 2 11.00
Ed Barnard 4.0 0 46 0 11.50
Jake Lintott 1.0 0 14 0 14.00
Moeen Ali 2.0 0 24 1 12.00
Fall of Wicket
0–34 Joe Clarke
1–36 Jack Haynes
2–77 Freddie McCann
3–184 Lyndon James
4–212 Lyndon James

Bears 1st Innings 206 for 7 declared (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 3w 0b 3lb 6
Total for 7 declared 206 (20.0 ovs)
Alex Davies 8 8 9 1 0
Tom Latham 69 55 39 6 4
Dan Mousley 53 61 40 3 3
Sam Hain 6 7 7 0 0
George Garton 7 2 4 0 1
Ed Barnard 23 17 8 4 1
Moeen Ali 34 13 12 1 4
Hassan Ali 0 1 1 0 0
Kai Smith 0 0 0 0 0
Danny Briggs 0 0 0 0 0
Jake Lintott 0 0 0 0 0
Bowler O M R W Econ
Daniel Sams 4.0 0 43 0 10.75
Farhan Ahmed 4.0 0 32 1 8.00
Dillon Pennington 4.0 0 24 1 6.00
Matthew Montgomery 3.0 0 31 2 10.33
Lyndon James 1.0 0 18 0 18.00
Calvin Harrison 1.0 0 18 0 18.00
Liam Patterson-White 3.0 0 37 3 12.33
Fall of Wicket
0–11 Alex Davies
1–127 Tom Latham
2–139 Sam Hain
3–147 George Garton
4–149 Dan Mousley
5–206 Moeen Ali
6–206 Hassan Ali

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.