
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire Outlaws win by 24 runs
Northamptonshire Steelbacks 1st Innings 140 All out (19.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 4w 0b 2lb | 6 | |||||
Total | All out | 140 | (19.2 ovs) | ||||
Ricardo Vasconcelos | 18 | 29 | 19 | 0 | 2 | ||
Matthew Breetzke | 2 | 9 | 4 | 0 | 0 | ||
Justin Broad | 16 | 15 | 17 | 2 | 0 | ||
Ravi Bopara | 5 | 10 | 8 | 0 | 0 | ||
Saif Zaib | 37 | 39 | 29 | 1 | 2 | ||
David Willey | 20 | 16 | 16 | 0 | 2 | ||
Lewis McManus | 22 | 22 | 15 | 3 | 0 | ||
Luke Procter | 8 | 9 | 3 | 0 | 1 | ||
Ben Sanderson | 6 | 2 | 3 | 0 | 1 | ||
Lloyd Pope | 0 | 3 | 1 | 0 | 0 | ||
George Scrimshaw | 0 | 1 | 1 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dillon Pennington | 4.0 | 0 | 30 | 2 | 7.50 |
Daniel Sams | 4.0 | 0 | 41 | 2 | 10.25 |
Lyndon James | 1.0 | 0 | 5 | 0 | 5.00 |
Farhan Ahmed | 4.0 | 0 | 23 | 2 | 5.75 |
Matthew Montgomery | 3.2 | 0 | 22 | 3 | 6.88 |
Calvin Harrison | 3.0 | 0 | 17 | 1 | 5.67 |
Fall of Wicket | |
---|---|
0–15 | Matthew Breetzke |
1–34 | Justin Broad |
2–37 | Ricardo Vasconcelos |
3–45 | Ravi Bopara |
4–80 | David Willey |
5–125 | Saif Zaib |
6–134 | Lewis McManus |
7–140 | Ben Sanderson |
8–140 | Luke Procter |
9–140 | George Scrimshaw |
Nottinghamshire Outlaws 1st Innings 164 for 8 declared (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 3w 4b 0lb | 9 | |||||
Total | for 8 declared | 164 | (20.0 ovs) | ||||
Joe Clarke | 3 | 15 | 11 | 0 | 0 | ||
Lyndon James | 19 | 21 | 17 | 4 | 0 | ||
Jack Haynes | 32 | 39 | 26 | 3 | 0 | ||
Freddie McCann | 8 | 12 | 13 | 1 | 0 | ||
Tom Moores | 53 | 35 | 27 | 5 | 3 | ||
Daniel Sams | 6 | 4 | 5 | 1 | 0 | ||
Matthew Montgomery | 9 | 14 | 7 | 0 | 1 | ||
Liam Patterson-White | 11 | 7 | 7 | 0 | 1 | ||
Calvin Harrison | 12 | 9 | 5 | 0 | 1 | ||
Farhan Ahmed | 2 | 5 | 3 | 0 | 0 | ||
Dillon Pennington | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
David Willey | 4.0 | 0 | 17 | 1 | 4.25 |
Ben Sanderson | 4.0 | 0 | 47 | 2 | 11.75 |
Justin Broad | 2.0 | 0 | 9 | 0 | 4.50 |
Luke Procter | 3.0 | 0 | 26 | 2 | 8.67 |
Lloyd Pope | 4.0 | 0 | 27 | 1 | 6.75 |
George Scrimshaw | 3.0 | 0 | 34 | 2 | 11.33 |
Fall of Wicket | |
---|---|
0–23 | Joe Clarke |
1–30 | Lyndon James |
2–50 | Freddie McCann |
3–93 | Jack Haynes |
4–102 | Daniel Sams |
5–131 | Tom Moores |
6–141 | Matthew Montgomery |
7–149 | Liam Patterson-White |
8–164 | Liam Patterson-White |