
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Durham win by 49 runs
Nottinghamshire Outlaws 1st Innings 182 All out (15.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 8w 0b 1lb | 9 | |||||
Total | All out | 182 | (15.4 ovs) | ||||
Freddie McCann | 5 | 2 | 4 | 1 | 0 | ||
Joe Clarke | 41 | 37 | 25 | 3 | 2 | ||
Jack Haynes | 14 | 9 | 7 | 1 | 1 | ||
Lyndon James | 30 | 14 | 12 | 5 | 1 | ||
Tom Moores | 18 | 12 | 11 | 1 | 1 | ||
Daniel Sams | 9 | 11 | 6 | 0 | 1 | ||
Liam Patterson-White | 8 | 1 | 3 | 2 | 0 | ||
Matthew Montgomery | 41 | 20 | 18 | 5 | 2 | ||
Calvin Harrison | 7 | 11 | 7 | 0 | 0 | ||
Olly Stone | 0 | 1 | 1 | 0 | 0 | ||
Farhan Ahmed | 0 | 1 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Callum Parkinson | 4.0 | 0 | 52 | 1 | 13.00 |
Zak Foulkes | 2.0 | 0 | 23 | 0 | 11.50 |
Kasey Aldridge | 2.4 | 0 | 29 | 5 | 12.08 |
Jimmy Neesham | 2.0 | 0 | 26 | 1 | 13.00 |
Nathan Sowter | 4.0 | 0 | 39 | 2 | 9.75 |
Colin Ackermann | 1.0 | 0 | 12 | 0 | 12.00 |
Fall of Wicket | |
---|---|
0–6 | Freddie McCann |
1–37 | Jack Haynes |
2–81 | Lyndon James |
3–106 | Joe Clarke |
4–112 | Tom Moores |
5–120 | Liam Patterson-White |
6–143 | Daniel Sams |
7–182 | Calvin Harrison |
8–182 | Olly Stone |
9–182 | Matthew Montgomery |
Durham 1st Innings 231 for 5 declared (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 5w 0b 4lb | 13 | |||||
Total | for 5 declared | 231 | (20.0 ovs) | ||||
Graham Clark | 40 | 32 | 27 | 4 | 2 | ||
Alex Lees | 77 | 54 | 46 | 11 | 1 | ||
Colin Ackermann | 83 | 47 | 33 | 7 | 6 | ||
Jimmy Neesham | 3 | 2 | 3 | 0 | 0 | ||
Ben McKinney | 6 | 4 | 7 | 1 | 0 | ||
Will Rhodes | 9 | 17 | 6 | 1 | 0 | ||
Ollie Robinson | 0 | 0 | 0 | 0 | 0 | ||
Zak Foulkes | 0 | 0 | 0 | 0 | 0 | ||
Kasey Aldridge | 0 | 0 | 0 | 0 | 0 | ||
Nathan Sowter | 0 | 0 | 0 | 0 | 0 | ||
Callum Parkinson | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Olly Stone | 3.0 | 0 | 42 | 1 | 14.00 |
Daniel Sams | 2.4 | 0 | 34 | 0 | 14.17 |
Farhan Ahmed | 4.0 | 0 | 40 | 0 | 10.00 |
Matthew Montgomery | 4.0 | 0 | 54 | 2 | 13.50 |
Calvin Harrison | 4.0 | 0 | 33 | 2 | 8.25 |
Liam Patterson-White | 2.2 | 0 | 24 | 0 | 10.91 |
Fall of Wicket | |
---|---|
0–83 | Graham Clark |
1–148 | Alex Lees |
2–151 | Jimmy Neesham |
3–158 | Ben McKinney |
4–231 | Colin Ackermann |