FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Nottinghamshire Outlaws win by 1 wicket

Nottinghamshire Outlaws 1st Innings 189 for 9 declared (19.5 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 2w 3b 1lb 6
Total for 9 declared 189 (19.5 ovs)
Joe Clarke 50 26 24 5 3
Lyndon James 0 2 1 0 0
Jack Haynes 30 44 25 1 1
Moises Henriques 6 8 7 1 0
Tom Moores 42 37 30 2 4
Daniel Sams 33 15 12 3 3
Matthew Montgomery 13 5 7 3 0
Calvin Harrison 2 8 3 0 0
Liam Patterson-White 3 11 6 0 0
Dillon Pennington 2 8 3 0 0
Farhan Ahmed 2 1 1 0 0
Bowler O M R W Econ
Logan van Beek 3.5 0 25 3 7.14
Josh Hull 4.0 0 41 2 10.25
Sam Wood 2.0 0 29 0 14.50
Liam Trevaskis 4.0 0 49 1 12.25
Tom Scriven 2.0 0 8 0 4.00
Louis Kimber 3.0 1 26 2 8.67
Rishi Patel 1.0 0 7 1 7.00
Fall of Wicket
0–1 Lyndon James
1–58 Joe Clarke
2–71 Moises Henriques
3–100 Jack Haynes
4–154 Daniel Sams
5–167 Matthew Montgomery
6–179 Tom Moores
7–183 Calvin Harrison
8–187 Liam Patterson-White
9–189 Liam Patterson-White

Leicestershire Foxes 1st Innings 188 for 2 declared (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 5w 5b 1lb 11
Total for 2 declared 188 (20.0 ovs)
Rishi Patel 51 45 34 5 2
Sol Budinger 56 49 45 6 1
Rehan Ahmed 30 32 22 1 2
Shan Masood 40 28 19 4 2
Louis Kimber 0 0 0 0 0
Ben Cox 0 0 0 0 0
Liam Trevaskis 0 0 0 0 0
Logan van Beek 0 0 0 0 0
Tom Scriven 0 0 0 0 0
Sam Wood 0 0 0 0 0
Josh Hull 0 0 0 0 0
Bowler O M R W Econ
Dillon Pennington 3.0 0 27 0 9.00
Matthew Montgomery 3.0 0 26 0 8.67
Farhan Ahmed 3.0 0 33 0 11.00
Liam Patterson-White 3.0 0 25 0 8.33
Daniel Sams 4.0 0 34 1 8.50
Calvin Harrison 4.0 0 37 1 9.25
Fall of Wicket
0–114 Rishi Patel
1–116 Sol Budinger
2–188 Sol Budinger

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.