
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire Outlaws win by 7 wickets
Nottinghamshire Outlaws 1st Innings 159 for 3 declared (18.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 6w 0b 2lb | 8 | |||||
| Total | for 3 declared | 159 | (18.4 ovs) | ||||
| Freddie McCann | 3 | 5 | 6 | 0 | 0 | ||
| Joe Clarke | 43 | 29 | 26 | 5 | 2 | ||
| Jack Haynes | 55 | 63 | 40 | 4 | 2 | ||
| Moises Henriques | 43 | 29 | 33 | 2 | 2 | ||
| Tom Moores | 7 | 9 | 7 | 1 | 0 | ||
| Daniel Sams | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Montgomery | 0 | 0 | 0 | 0 | 0 | ||
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
| Calvin Harrison | 0 | 0 | 0 | 0 | 0 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Callum Parkinson | 4.0 | 0 | 21 | 0 | 5.25 |
| Matthew Potts | 3.0 | 0 | 22 | 1 | 7.33 |
| Colin Ackermann | 1.0 | 0 | 21 | 0 | 21.00 |
| Jimmy Neesham | 3.4 | 0 | 32 | 1 | 9.41 |
| Nathan Sowter | 4.0 | 0 | 32 | 0 | 8.00 |
| Kasey Aldridge | 3.0 | 0 | 29 | 1 | 9.67 |
| Fall of Wicket | |
|---|---|
| 0–6 | Freddie McCann |
| 1–69 | Joe Clarke |
| 2–140 | Moises Henriques |
| 3–159 | Moises Henriques |
Durham 1st Innings 156 All out (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 5b 5lb | 12 | |||||
| Total | All out | 156 | (20.0 ovs) | ||||
| Graham Clark | 44 | 37 | 27 | 4 | 3 | ||
| Alex Lees | 11 | 13 | 10 | 2 | 0 | ||
| Ben McKinney | 3 | 2 | 4 | 0 | 0 | ||
| Colin Ackermann | 0 | 4 | 1 | 0 | 0 | ||
| Will Rhodes | 18 | 30 | 30 | 0 | 0 | ||
| Ollie Robinson | 22 | 20 | 17 | 1 | 1 | ||
| Jimmy Neesham | 29 | 25 | 16 | 2 | 2 | ||
| Kasey Aldridge | 13 | 8 | 8 | 1 | 1 | ||
| Matthew Potts | 1 | 2 | 2 | 0 | 0 | ||
| Nathan Sowter | 3 | 10 | 4 | 0 | 0 | ||
| Callum Parkinson | 0 | 3 | 1 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 2.0 | 0 | 23 | 0 | 11.50 |
| Olly Stone | 2.0 | 0 | 14 | 1 | 7.00 |
| Matthew Montgomery | 4.0 | 0 | 30 | 4 | 7.50 |
| Liam Patterson-White | 3.0 | 0 | 20 | 0 | 6.67 |
| Daniel Sams | 4.0 | 0 | 26 | 4 | 6.50 |
| Calvin Harrison | 4.0 | 0 | 29 | 0 | 7.25 |
| Freddie McCann | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall of Wicket | |
|---|---|
| 0–33 | Alex Lees |
| 1–37 | Ben McKinney |
| 2–47 | Colin Ackermann |
| 3–70 | Graham Clark |
| 4–98 | Will Rhodes |
| 5–111 | Ollie Robinson |
| 6–143 | Kasey Aldridge |
| 7–144 | Matthew Potts |
| 8–154 | Jimmy Neesham |
| 9–156 | Nathan Sowter |