FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Worcestershire Rapids win by 45 runs

Nottinghamshire Outlaws 1st Innings 161 All out (18.2 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 8w 0b 4lb 12
Total All out 161 (18.2 ovs)
Joe Clarke 13 24 15 1 0
Freddie McCann 3 6 4 0 0
Jack Haynes 1 5 2 0 0
Moises Henriques 18 22 16 2 0
Matthew Montgomery 47 24 22 9 1
Tom Moores 57 36 29 5 3
Daniel Sams 3 6 4 0 0
Liam Patterson-White 0 1 1 0 0
Calvin Harrison 2 6 4 0 0
Olly Stone 3 11 9 0 0
Dillon Pennington 2 6 4 0 0
Bowler O M R W Econ
Tom Taylor 4.0 0 24 2 6.00
Khurram Shahzad 3.0 0 18 2 6.00
Ben Allison 3.2 0 37 3 11.56
Ben Gibbon 2.0 0 24 0 12.00
Ethan Brookes 4.0 0 30 3 7.50
Fateh Singh 2.0 0 24 0 12.00
Fall of Wicket
0–5 Freddie McCann
1–14 Jack Haynes
2–36 Joe Clarke
3–49 Moises Henriques
4–110 Matthew Montgomery
5–127 Daniel Sams
6–127 Liam Patterson-White
7–139 Calvin Harrison
8–157 Tom Moores
9–161 Dillon Pennington

Worcestershire Rapids 1st Innings 206 for 7 declared (20.0 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 2w 0b 1lb 3
Total for 7 declared 206 (20.0 ovs)
Isaac Mohammed 27 17 15 1 3
Brett D'Oliveira 46 54 36 3 1
Kashif Ali 34 24 21 2 2
Adam Hose 33 32 21 3 1
Ethan Brookes 57 29 20 5 5
Tom Taylor 4 2 2 1 0
Gareth Roderick 2 8 3 0 0
Ben Allison 0 1 2 0 0
Fateh Singh 0 0 0 0 0
Ben Gibbon 0 0 0 0 0
Khurram Shahzad 0 0 0 0 0
Bowler O M R W Econ
Olly Stone 4.0 0 47 0 11.75
Dillon Pennington 4.0 0 34 3 8.50
Daniel Sams 4.0 0 53 3 13.25
Calvin Harrison 4.0 0 28 0 7.00
Liam Patterson-White 4.0 0 43 1 10.75
Fall of Wicket
0–39 Isaac Mohammed
1–101 Kashif Ali
2–125 Brett D'Oliveira
3–184 Adam Hose
4–188 Tom Taylor
5–206 Ethan Brookes
6–206 Ben Allison

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.