
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire Outlaws win by 4 wickets
Nottinghamshire Outlaws 1st Innings 127 for 6 declared (15.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 1w 0b 0lb | 1 | |||||
| Total | for 6 declared | 127 | (15.2 ovs) | ||||
| Joe Clarke | 5 | 4 | 4 | 1 | 0 | ||
| Sam Seecharan | 1 | 7 | 3 | 0 | 0 | ||
| Jack Haynes | 4 | 9 | 6 | 1 | 0 | ||
| Matthew Montgomery | 4 | 2 | 4 | 1 | 0 | ||
| Lyndon James | 20 | 36 | 24 | 2 | 0 | ||
| Tom Moores | 75 | 45 | 42 | 7 | 4 | ||
| Daniel Sams | 17 | 14 | 9 | 1 | 1 | ||
| Calvin Harrison | 0 | 1 | 0 | 0 | 0 | ||
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Ahmed | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 3.0 | 0 | 20 | 2 | 6.67 |
| Tom Hartley | 4.0 | 0 | 37 | 2 | 9.25 |
| Chris Green | 3.0 | 0 | 29 | 0 | 9.67 |
| Luke Wells | 2.0 | 0 | 21 | 1 | 10.50 |
| Tom Aspinwall | 1.0 | 0 | 5 | 0 | 5.00 |
| Mitchell Stanley | 1.2 | 0 | 10 | 0 | 8.33 |
| Ashton Turner | 1.0 | 0 | 5 | 0 | 5.00 |
| Fall of Wicket | |
|---|---|
| 0–6 | Joe Clarke |
| 1–6 | Sam Seecharan |
| 2–10 | Matthew Montgomery |
| 3–14 | Jack Haynes |
| 4–95 | Lyndon James |
| 5–126 | Tom Moores |
| 6–127 | Tom Moores |
Lancashire Lightning 1st Innings 126 All out (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 1lb | 1 | |||||
| Total | All out | 126 | (20.0 ovs) | ||||
| Phil Salt | 18 | 20 | 12 | 2 | 1 | ||
| Keaton Jennings | 20 | 15 | 12 | 2 | 1 | ||
| Jos Buttler | 9 | 17 | 9 | 1 | 0 | ||
| Luke Wells | 0 | 2 | 3 | 0 | 0 | ||
| Ashton Turner | 4 | 13 | 9 | 0 | 0 | ||
| Matty Hurst | 36 | 36 | 32 | 1 | 2 | ||
| Chris Green | 29 | 34 | 26 | 2 | 1 | ||
| Tom Hartley | 4 | 13 | 8 | 0 | 0 | ||
| Luke Wood | 5 | 9 | 7 | 0 | 0 | ||
| Tom Aspinwall | 0 | 1 | 1 | 0 | 0 | ||
| Mitchell Stanley | 0 | 2 | 1 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 2.0 | 0 | 23 | 0 | 11.50 |
| Matthew Montgomery | 4.0 | 0 | 32 | 2 | 8.00 |
| Farhan Ahmed | 4.0 | 0 | 25 | 5 | 6.25 |
| Liam Patterson-White | 4.0 | 0 | 14 | 2 | 3.50 |
| Daniel Sams | 2.0 | 0 | 14 | 0 | 7.00 |
| Calvin Harrison | 4.0 | 0 | 17 | 0 | 4.25 |
| Fall of Wicket | |
|---|---|
| 0–38 | Keaton Jennings |
| 1–40 | Phil Salt |
| 2–40 | Luke Wells |
| 3–50 | Jos Buttler |
| 4–53 | Ashton Turner |
| 5–116 | Matty Hurst |
| 6–116 | Chris Green |
| 7–126 | Luke Wood |
| 8–126 | Tom Aspinwall |
| 9–126 | Mitchell Stanley |