FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Nottinghamshire Outlaws win by 51 runs (DLS Method)

Essex 1st Innings 234 All out (41.1 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 6w 0b 9lb 15
Total All out 234 (41.1 ovs)
Robin Das 46 69 45 7 1
Matt Critchley 11 24 17 1 0
Tom Westley 43 59 40 5 0
Charlie Allison 18 41 35 2 0
Luc Benkenstein 19 18 16 3 0
Noah Thain 3 13 10 0 0
Nick Browne 12 24 17 1 0
Simon Fernandes 46 57 41 2 2
Shane Snater 0 3 3 0 0
Charlie Bennett 9 7 6 0 0
Jamie Porter 12 26 17 1 0
Bowler O M R W Econ
James Hayes 3.0 0 19 0 6.33
Brett Hutton 6.0 0 29 1 4.83
Daniel Sams 8.0 0 57 0 7.13
Rob Lord 8.1 0 30 3 3.70
Joe Pocklington 10.0 0 53 3 5.30
Lyndon James 6.0 0 37 3 6.17
Fall of Wicket
0–36 Matt Critchley
1–101 Robin Das
2–121 Tom Westley
3–149 Luc Benkenstein
4–152 Charlie Allison
5–156 Noah Thain
6–180 Nick Browne
7–181 Shane Snater
8–193 Charlie Bennett
9–234 Jamie Porter

Nottinghamshire Outlaws 1st Innings 283 for 9 declared (46.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 15w 0b 4lb 21
Total for 9 declared 283 (46.0 ovs)
Haseeb Hameed 7 26 22 0 0
Ben Slater 15 44 26 2 0
Jack Haynes 15 35 27 1 0
Sam Seecharan 1 9 10 0 0
Lyndon James 13 35 19 3 0
Tom Moores 148 127 93 18 5
Daniel Sams 45 58 42 3 3
Joe Pocklington 7 26 15 0 0
Rob Lord 4 15 11 0 0
Brett Hutton 5 9 6 0 0
James Hayes 2 5 6 0 0
Bowler O M R W Econ
Jamie Porter 10.0 2 29 4 2.90
Shane Snater 9.0 0 38 0 4.22
Charlie Bennett 9.0 1 45 2 5.00
Matt Critchley 5.0 0 43 1 8.60
Noah Thain 4.0 0 53 0 13.25
Tom Westley 2.0 0 21 0 10.50
Luc Benkenstein 7.0 0 50 1 7.14
Fall of Wicket
0–22 Haseeb Hameed
1–32 Ben Slater
2–40 Sam Seecharan
3–41 Jack Haynes
4–74 Lyndon James
5–211 Daniel Sams
6–260 Joe Pocklington
7–274 Tom Moores
8–276 Rob Lord
9–283 Rob Lord

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.