FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Match Tied (DLS Method)

Nottinghamshire Outlaws 1st Innings 326 for 9 declared (47.0 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 3w 5b 5lb 15
Total for 9 declared 326 (47.0 ovs)
Haseeb Hameed 13 21 17 2 0
Ben Slater 41 61 40 7 0
Jack Haynes 51 64 50 3 1
Sam Seecharan 17 17 14 2 0
Tom Moores 0 1 1 0 0
Lyndon James 6 17 4 1 0
Daniel Sams 10 7 11 1 0
Joe Pocklington 54 37 41 6 2
Rob Lord 83 73 59 9 4
Brett Hutton 27 62 38 2 0
James Hayes 9 20 8 0 0
Bowler O M R W Econ
Khurram Shahzad 10.0 0 62 0 6.20
Matthew Waite 8.0 0 52 2 6.50
Adam Finch 8.0 0 71 1 8.88
Ethan Brookes 10.0 0 51 3 5.10
Brett D'Oliveira 6.0 0 44 2 7.33
Fateh Singh 5.0 0 36 1 7.20
Fall of Wicket
0–39 Haseeb Hameed
1–84 Ben Slater
2–121 Sam Seecharan
3–121 Tom Moores
4–129 Jack Haynes
5–141 Daniel Sams
6–145 Lyndon James
7–216 Joe Pocklington
8–308 Rob Lord
9–326 Rob Lord

Worcestershire Rapids 1st Innings 312 for 7 declared (47.1 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 7w 7b 3lb 19
Total for 7 declared 312 (47.1 ovs)
Isaac Mohammed 8 11 9 2 0
Brett D'Oliveira 22 37 25 4 0
Rob Jones 7 29 17 0 0
Jake Libby 112 173 95 9 2
Kashif Ali 101 118 104 8 1
Ethan Brookes 1 5 3 0 0
Henry Cullen 27 29 20 0 2
Matthew Waite 13 8 7 2 0
Fateh Singh 2 3 4 0 0
Adam Finch 0 0 0 0 0
Khurram Shahzad 0 0 0 0 0
Bowler O M R W Econ
Brett Hutton 9.0 0 40 1 4.44
James Hayes 9.0 0 63 4 7.00
Lyndon James 8.1 0 31 1 3.83
Rob Lord 7.0 0 57 0 8.14
Joe Pocklington 6.0 0 41 0 6.83
Daniel Sams 8.0 0 70 1 8.75
Fall of Wicket
0–11 Isaac Mohammed
1–40 Brett D'Oliveira
2–44 Rob Jones
3–224 Kashif Ali
4–229 Ethan Brookes
5–284 Henry Cullen
6–306 Matthew Waite
7–312 Matthew Waite

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.