
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Derbyshire Falcons win by 127 runs
Nottinghamshire Outlaws 1st Innings 214 All out (38.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 9w 0b 1lb | 10 | |||||
Total | All out | 214 | (38.3 ovs) | ||||
Haseeb Hameed | 9 | 14 | 15 | 2 | 0 | ||
Ben Slater | 68 | 114 | 83 | 9 | 0 | ||
Jack Haynes | 35 | 42 | 31 | 6 | 0 | ||
Sam Seecharan | 12 | 24 | 19 | 0 | 0 | ||
Lyndon James | 12 | 23 | 15 | 1 | 0 | ||
Tom Moores | 22 | 16 | 15 | 4 | 0 | ||
Daniel Sams | 16 | 23 | 12 | 1 | 1 | ||
Joe Pocklington | 13 | 38 | 18 | 0 | 0 | ||
Rob Lord | 13 | 7 | 10 | 3 | 0 | ||
Brett Hutton | 2 | 8 | 7 | 0 | 0 | ||
James Hayes | 2 | 8 | 6 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Rory Haydon | 6.0 | 1 | 32 | 0 | 5.33 |
Ben Aitchison | 8.3 | 0 | 34 | 4 | 4.10 |
Zak Chappell | 8.0 | 0 | 57 | 3 | 7.13 |
Jack Morley | 10.0 | 0 | 61 | 2 | 6.10 |
Martin Andersson | 6.0 | 0 | 29 | 1 | 4.83 |
Fall of Wicket | |
---|---|
0–18 | Haseeb Hameed |
1–76 | Jack Haynes |
2–107 | Sam Seecharan |
3–140 | Lyndon James |
4–150 | Ben Slater |
5–166 | Tom Moores |
6–188 | Daniel Sams |
7–201 | Rob Lord |
8–207 | Brett Hutton |
9–214 | James Hayes |
Derbyshire Falcons 1st Innings 341 for 8 declared (50.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 8w 0b 1lb | 13 | |||||
Total | for 8 declared | 341 | (50.0 ovs) | ||||
Harry Came | 18 | 37 | 27 | 3 | 0 | ||
Caleb Jewell | 60 | 106 | 70 | 9 | 0 | ||
Yousaf Bin Naeem | 24 | 52 | 37 | 1 | 1 | ||
Brooke Guest | 9 | 24 | 15 | 1 | 0 | ||
Martin Andersson | 13 | 31 | 15 | 1 | 0 | ||
Amrit Basra | 72 | 71 | 55 | 5 | 4 | ||
Ross Whiteley | 80 | 82 | 52 | 8 | 4 | ||
Zak Chappell | 47 | 40 | 26 | 4 | 3 | ||
Ben Aitchison | 4 | 3 | 4 | 1 | 0 | ||
Jack Morley | 1 | 1 | 1 | 0 | 0 | ||
Rory Haydon | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brett Hutton | 10.0 | 0 | 41 | 1 | 4.10 |
James Hayes | 7.0 | 0 | 70 | 1 | 10.00 |
Daniel Sams | 10.0 | 0 | 56 | 1 | 5.60 |
Lyndon James | 10.0 | 0 | 78 | 1 | 7.80 |
Rob Lord | 10.0 | 0 | 76 | 2 | 7.60 |
Joe Pocklington | 3.0 | 0 | 19 | 1 | 6.33 |
Fall of Wicket | |
---|---|
0–40 | Harry Came |
1–96 | Yousaf Bin Naeem |
2–110 | Caleb Jewell |
3–116 | Brooke Guest |
4–161 | Martin Andersson |
5–236 | Amrit Basra |
6–336 | Ross Whiteley |
7–340 | Zak Chappell |
8–341 | Zak Chappell |