
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire Outlaws win by 7 wickets
Nottinghamshire Outlaws 1st Innings 282 for 3 declared (46.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 4w 0b 1lb | 7 | |||||
| Total | for 3 declared | 282 | (46.3 ovs) | ||||
| Ben Martindale | 21 | 31 | 23 | 4 | 0 | ||
| Ben Slater | 57 | 91 | 79 | 5 | 0 | ||
| Jack Haynes | 124 | 116 | 103 | 11 | 4 | ||
| Haseeb Hameed | 58 | 73 | 60 | 4 | 0 | ||
| Lyndon James | 15 | 13 | 15 | 1 | 0 | ||
| Sammy King | 0 | 0 | 0 | 0 | 0 | ||
| Dane Schadendorf | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pocklington | 0 | 0 | 0 | 0 | 0 | ||
| Byron Hatton-Lowe | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lord | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ned Leonard | 8.0 | 0 | 57 | 0 | 7.13 |
| Zain ul Hassan | 7.0 | 1 | 19 | 1 | 2.71 |
| Dan Douthwaite | 6.0 | 0 | 46 | 0 | 7.67 |
| Andy Gorvin | 6.0 | 0 | 38 | 0 | 6.33 |
| Romano Franco | 10.0 | 0 | 51 | 1 | 5.10 |
| Kiran Carlson | 6.3 | 0 | 53 | 0 | 8.41 |
| Asa Tribe | 3.0 | 0 | 17 | 1 | 5.67 |
| Fall of Wicket | |
|---|---|
| 0–41 | Ben Martindale |
| 1–116 | Ben Slater |
| 2–257 | Jack Haynes |
| 3–282 | Jack Haynes |
Glamorgan 1st Innings 278 for 9 declared (50.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 5w 1b 6lb | 12 | |||||
| Total | for 9 declared | 278 | (50.0 ovs) | ||||
| Eddie Byrom | 62 | 104 | 72 | 10 | 0 | ||
| Asa Tribe | 43 | 51 | 32 | 9 | 0 | ||
| Henry Hurle | 12 | 15 | 15 | 2 | 0 | ||
| Kiran Carlson | 17 | 42 | 30 | 0 | 0 | ||
| Will Smale | 16 | 25 | 16 | 3 | 0 | ||
| Billy Root | 56 | 105 | 70 | 4 | 0 | ||
| Zain ul Hassan | 20 | 38 | 31 | 0 | 1 | ||
| Dan Douthwaite | 36 | 36 | 27 | 3 | 2 | ||
| Andy Gorvin | 1 | 7 | 4 | 0 | 0 | ||
| Ned Leonard | 2 | 4 | 2 | 0 | 0 | ||
| Romano Franco | 1 | 1 | 1 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 10.0 | 1 | 54 | 0 | 5.40 |
| Rob Lord | 10.0 | 0 | 50 | 2 | 5.00 |
| Byron Hatton-Lowe | 10.0 | 0 | 65 | 2 | 6.50 |
| Lyndon James | 10.0 | 0 | 56 | 2 | 5.60 |
| Joe Pocklington | 10.0 | 1 | 46 | 1 | 4.60 |
| Fall of Wicket | |
|---|---|
| 0–71 | Asa Tribe |
| 1–100 | Henry Hurle |
| 2–139 | Eddie Byrom |
| 3–142 | Kiran Carlson |
| 4–165 | Will Smale |
| 5–205 | Zain ul Hassan |
| 6–262 | Dan Douthwaite |
| 7–275 | Andy Gorvin |
| 8–276 | Billy Root |
| 9–278 | Billy Root |