
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Durham win by 7 wickets
Durham 2nd Innings 92 for 3 declared (16.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 0b 2lb | 2 | |||||
Total | for 3 declared | 92 | (16.2 ovs) | ||||
Alex Lees | 31 | 66 | 41 | 1 | 0 | ||
Ben McKinney | 0 | 1 | 1 | 0 | 0 | ||
Emilio Gay | 0 | 1 | 2 | 0 | 0 | ||
Colin Ackermann | 53 | 67 | 48 | 5 | 0 | ||
Brydon Carse | 6 | 6 | 6 | 1 | 0 | ||
Codi Yusuf | 0 | 0 | 0 | 0 | 0 | ||
Ben Raine | 0 | 0 | 0 | 0 | 0 | ||
George Drissell | 0 | 0 | 0 | 0 | 0 | ||
Graham Clark | 0 | 0 | 0 | 0 | 0 | ||
Ollie Robinson | 0 | 0 | 0 | 0 | 0 | ||
James Minto | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 6.0 | 0 | 33 | 2 | 5.50 |
Brett Hutton | 5.0 | 0 | 22 | 0 | 4.40 |
Liam Patterson-White | 3.0 | 0 | 20 | 0 | 6.67 |
Rob Lord | 2.2 | 0 | 15 | 1 | 6.82 |
Fall of Wicket | |
---|---|
0–1 | Ben McKinney |
1–1 | Emilio Gay |
2–82 | Alex Lees |
3–92 | Alex Lees |
Nottinghamshire 2nd Innings 347 All out (91.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 16nb 6w 23b 6lb | 51 | |||||
Total | All out | 347 | (91.2 ovs) | ||||
Haseeb Hameed | 13 | 45 | 36 | 3 | 0 | ||
Ben Slater | 74 | 159 | 104 | 11 | 0 | ||
Rob Lord | 15 | 42 | 40 | 3 | 0 | ||
Freddie McCann | 6 | 26 | 21 | 0 | 0 | ||
Joe Clarke | 119 | 263 | 180 | 15 | 0 | ||
Jack Haynes | 24 | 77 | 59 | 1 | 0 | ||
Kyle Verreynne | 38 | 72 | 59 | 4 | 0 | ||
Lyndon James | 0 | 9 | 12 | 0 | 0 | ||
Liam Patterson-White | 3 | 29 | 30 | 0 | 0 | ||
Brett Hutton | 0 | 8 | 5 | 0 | 0 | ||
Muhammad Abbas | 4 | 16 | 10 | 1 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Raine | 19.0 | 7 | 50 | 2 | 2.63 |
Codi Yusuf | 16.2 | 1 | 67 | 2 | 4.14 |
Brydon Carse | 18.0 | 2 | 88 | 2 | 4.89 |
George Drissell | 19.0 | 5 | 61 | 2 | 3.21 |
James Minto | 11.0 | 0 | 25 | 1 | 2.27 |
Colin Ackermann | 8.0 | 1 | 27 | 1 | 3.38 |
Fall of Wicket | |
---|---|
0–41 | Haseeb Hameed |
1–84 | Rob Lord |
2–98 | Freddie McCann |
3–143 | Ben Slater |
4–224 | Jack Haynes |
5–305 | Kyle Verreynne |
6–314 | Lyndon James |
7–336 | Liam Patterson-White |
8–338 | Brett Hutton |
9–347 | Joe Clarke |
Durham 1st Innings 664 All out (174.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 8nb 2w 5b 9lb | 24 | |||||
Total | All out | 664 | (174.1 ovs) | ||||
James Minto | 67 | 131 | 113 | 11 | 0 | ||
Alex Lees | 82 | 248 | 162 | 4 | 0 | ||
Ben McKinney | 28 | 39 | 33 | 4 | 0 | ||
Emilio Gay | 104 | 302 | 221 | 10 | 0 | ||
Colin Ackermann | 37 | 85 | 87 | 4 | 0 | ||
Ollie Robinson | 141 | 261 | 189 | 10 | 2 | ||
Graham Clark | 121 | 178 | 167 | 11 | 1 | ||
Brydon Carse | 0 | 8 | 6 | 0 | 0 | ||
George Drissell | 43 | 73 | 46 | 1 | 2 | ||
Ben Raine | 10 | 15 | 12 | 0 | 0 | ||
Codi Yusuf | 7 | 10 | 13 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 35.0 | 1 | 129 | 2 | 3.69 |
Brett Hutton | 27.0 | 4 | 111 | 1 | 4.11 |
Lyndon James | 25.0 | 0 | 111 | 1 | 4.44 |
Rob Lord | 23.0 | 1 | 87 | 0 | 3.78 |
Freddie McCann | 14.1 | 2 | 33 | 0 | 2.34 |
Liam Patterson-White | 50.0 | 4 | 179 | 5 | 3.58 |
Fall of Wicket | |
---|---|
0–111 | James Minto |
1–156 | Ben McKinney |
2–208 | Alex Lees |
3–275 | Colin Ackermann |
4–402 | Emilio Gay |
5–564 | Ollie Robinson |
6–569 | Brydon Carse |
7–633 | Graham Clark |
8–651 | Ben Raine |
9–664 | Codi Yusuf |
Nottinghamshire 1st Innings 407 All out (92.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 10nb 2w 3b 8lb | 23 | |||||
Total | All out | 407 | (92.3 ovs) | ||||
Haseeb Hameed | 206 | 384 | 241 | 30 | 3 | ||
Ben Slater | 52 | 87 | 64 | 10 | 0 | ||
Freddie McCann | 26 | 42 | 44 | 3 | 0 | ||
Joe Clarke | 1 | 7 | 7 | 0 | 0 | ||
Jack Haynes | 1 | 4 | 6 | 0 | 0 | ||
Kyle Verreynne | 41 | 71 | 64 | 4 | 0 | ||
Lyndon James | 21 | 16 | 20 | 5 | 0 | ||
Liam Patterson-White | 0 | 4 | 3 | 0 | 0 | ||
Rob Lord | 4 | 17 | 13 | 0 | 0 | ||
Brett Hutton | 32 | 113 | 94 | 3 | 0 | ||
Muhammad Abbas | 0 | 6 | 4 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Raine | 23.0 | 7 | 93 | 1 | 4.04 |
Codi Yusuf | 23.0 | 3 | 99 | 4 | 4.30 |
Brydon Carse | 14.3 | 1 | 64 | 3 | 4.48 |
James Minto | 13.0 | 0 | 71 | 1 | 5.46 |
George Drissell | 19.0 | 3 | 69 | 1 | 3.63 |
Fall of Wicket | |
---|---|
0–104 | Ben Slater |
1–135 | Freddie McCann |
2–139 | Joe Clarke |
3–140 | Jack Haynes |
4–226 | Kyle Verreynne |
5–251 | Lyndon James |
6–254 | Liam Patterson-White |
7–275 | Rob Lord |
8–397 | Brett Hutton |
9–407 | Muhammad Abbas |