
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire win by 163 runs
Yorkshire 2nd Innings 299 All out (120.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 7w 12b 4lb | 25 | |||||
Total | All out | 299 | (120.3 ovs) | ||||
Adam Lyth | 44 | 121 | 89 | 9 | 0 | ||
Finlay Bean | 17 | 40 | 25 | 3 | 0 | ||
James Wharton | 58 | 138 | 99 | 8 | 0 | ||
Dawid Malan | 12 | 8 | 9 | 3 | 0 | ||
Harry Duke | 15 | 88 | 81 | 2 | 0 | ||
Matthew Revis | 45 | 166 | 130 | 7 | 0 | ||
George Hill | 26 | 82 | 68 | 3 | 0 | ||
Dom Bess | 21 | 80 | 57 | 3 | 0 | ||
Jordan Thompson | 20 | 115 | 102 | 3 | 0 | ||
Ben Coad | 5 | 10 | 7 | 1 | 0 | ||
Jack White | 11 | 65 | 57 | 2 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 26.3 | 11 | 52 | 1 | 1.98 |
Dillon Pennington | 31.0 | 9 | 106 | 5 | 3.42 |
Brett Hutton | 24.0 | 7 | 47 | 0 | 1.96 |
Lyndon James | 6.0 | 0 | 38 | 0 | 6.33 |
Liam Patterson-White | 30.0 | 14 | 40 | 3 | 1.33 |
Freddie McCann | 3.0 | 3 | 0 | 1 | 0.00 |
Fall of Wicket | |
---|---|
0–40 | Finlay Bean |
1–114 | Adam Lyth |
2–132 | Dawid Malan |
3–160 | James Wharton |
4–176 | Harry Duke |
5–230 | George Hill |
6–244 | Matthew Revis |
7–269 | Dom Bess |
8–277 | Ben Coad |
9–299 | Jack White |
Nottinghamshire 2nd Innings 393 for 8 declared (98.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 0w 5b 18lb | 25 | |||||
Total | for 8 declared | 393 | (98.0 ovs) | ||||
Haseeb Hameed | 33 | 64 | 53 | 5 | 0 | ||
Ben Slater | 78 | 166 | 125 | 9 | 0 | ||
Freddie McCann | 15 | 36 | 34 | 2 | 0 | ||
Joe Clarke | 94 | 181 | 121 | 10 | 1 | ||
Jack Haynes | 43 | 148 | 131 | 4 | 0 | ||
Kyle Verreynne | 24 | 46 | 39 | 3 | 0 | ||
Lyndon James | 11 | 41 | 27 | 1 | 0 | ||
Liam Patterson-White | 4 | 9 | 7 | 0 | 0 | ||
Brett Hutton | 44 | 55 | 26 | 4 | 2 | ||
Dillon Pennington | 22 | 39 | 26 | 0 | 1 | ||
Muhammad Abbas | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Coad | 25.0 | 4 | 64 | 3 | 2.56 |
Jack White | 17.0 | 2 | 81 | 2 | 4.76 |
George Hill | 7.3 | 0 | 33 | 0 | 4.52 |
Jordan Thompson | 15.3 | 2 | 64 | 2 | 4.18 |
Dom Bess | 27.0 | 2 | 97 | 0 | 3.59 |
Adam Lyth | 1.0 | 0 | 1 | 0 | 1.00 |
Matthew Revis | 5.0 | 0 | 30 | 1 | 6.00 |
Fall of Wicket | |
---|---|
0–73 | Haseeb Hameed |
1–103 | Freddie McCann |
2–173 | Ben Slater |
3–268 | Joe Clarke |
4–299 | Jack Haynes |
5–315 | Kyle Verreynne |
6–321 | Liam Patterson-White |
7–333 | Lyndon James |
8–393 | Lyndon James |
Yorkshire 1st Innings 159 All out (44.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 4b 1lb | 5 | |||||
Total | All out | 159 | (44.3 ovs) | ||||
Adam Lyth | 2 | 9 | 8 | 0 | 0 | ||
Finlay Bean | 2 | 44 | 33 | 0 | 0 | ||
James Wharton | 7 | 55 | 37 | 0 | 0 | ||
Jack White | 18 | 50 | 36 | 4 | 0 | ||
Dawid Malan | 64 | 71 | 45 | 8 | 4 | ||
Harry Duke | 7 | 22 | 16 | 0 | 0 | ||
Matthew Revis | 27 | 82 | 47 | 6 | 0 | ||
George Hill | 1 | 10 | 10 | 0 | 0 | ||
Dom Bess | 11 | 29 | 24 | 1 | 0 | ||
Jordan Thompson | 0 | 1 | 1 | 0 | 0 | ||
Ben Coad | 15 | 18 | 10 | 3 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Abbas | 17.3 | 4 | 45 | 6 | 2.60 |
Brett Hutton | 12.0 | 4 | 25 | 2 | 2.08 |
Dillon Pennington | 12.0 | 2 | 55 | 2 | 4.58 |
Lyndon James | 3.0 | 1 | 29 | 0 | 9.67 |
Fall of Wicket | |
---|---|
0–2 | Adam Lyth |
1–9 | Finlay Bean |
2–15 | James Wharton |
3–52 | Jack White |
4–81 | Harry Duke |
5–104 | Dawid Malan |
6–107 | George Hill |
7–124 | Dom Bess |
8–124 | Jordan Thompson |
9–159 | Matthew Revis |
Nottinghamshire 1st Innings 228 All out (81.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 0w 5b 7lb | 14 | |||||
Total | All out | 228 | (81.2 ovs) | ||||
Haseeb Hameed | 6 | 23 | 25 | 1 | 0 | ||
Ben Slater | 52 | 154 | 111 | 7 | 0 | ||
Freddie McCann | 28 | 89 | 62 | 3 | 0 | ||
Joe Clarke | 64 | 208 | 151 | 11 | 0 | ||
Jack Haynes | 9 | 26 | 21 | 2 | 0 | ||
Kyle Verreynne | 1 | 6 | 5 | 0 | 0 | ||
Lyndon James | 29 | 99 | 75 | 3 | 0 | ||
Liam Patterson-White | 4 | 6 | 9 | 1 | 0 | ||
Brett Hutton | 0 | 13 | 9 | 0 | 0 | ||
Dillon Pennington | 15 | 22 | 13 | 1 | 1 | ||
Muhammad Abbas | 6 | 12 | 8 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Coad | 17.0 | 4 | 49 | 0 | 2.88 |
Jack White | 16.2 | 5 | 23 | 2 | 1.42 |
George Hill | 20.0 | 8 | 40 | 5 | 2.00 |
Jordan Thompson | 21.0 | 7 | 77 | 3 | 3.67 |
Matthew Revis | 5.0 | 1 | 20 | 0 | 4.00 |
Dom Bess | 2.0 | 0 | 7 | 0 | 3.50 |
Fall of Wicket | |
---|---|
0–9 | Haseeb Hameed |
1–65 | Freddie McCann |
2–102 | Ben Slater |
3–119 | Jack Haynes |
4–121 | Kyle Verreynne |
5–192 | Lyndon James |
6–197 | Liam Patterson-White |
7–197 | Brett Hutton |
8–208 | Joe Clarke |
9–228 | Dillon Pennington |