
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Match Drawn
Nottinghamshire 2nd Innings 148 for 1 declared (48.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 4b 0lb | 6 | |||||
| Total | for 1 declared | 148 | (48.0 ovs) | ||||
| Haseeb Hameed | 38 | 72 | 58 | 6 | 0 | ||
| Ben Slater | 74 | 163 | 145 | 9 | 1 | ||
| Freddie McCann | 30 | 88 | 86 | 4 | 0 | ||
| Joe Clarke | 0 | 0 | 0 | 0 | 0 | ||
| Jack Haynes | 0 | 0 | 0 | 0 | 0 | ||
| Ishan Kishan | 0 | 0 | 0 | 0 | 0 | ||
| Lyndon James | 0 | 0 | 0 | 0 | 0 | ||
| Liam Patterson-White | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Ahmed | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Abbas | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack White | 3.0 | 0 | 14 | 0 | 4.67 |
| Dan Moriarty | 21.0 | 7 | 43 | 1 | 2.05 |
| Will O'Rourke | 4.0 | 0 | 16 | 0 | 4.00 |
| Dom Bess | 15.0 | 4 | 48 | 0 | 3.20 |
| Dawid Malan | 2.0 | 0 | 12 | 0 | 6.00 |
| James Wharton | 2.0 | 0 | 5 | 0 | 2.50 |
| Jonny Bairstow | 1.0 | 0 | 6 | 0 | 6.00 |
| Fall of Wicket | |
|---|---|
| 0–81 | Haseeb Hameed |
| 1–148 | Haseeb Hameed |
Yorkshire 1st Innings 510 All out (185.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 8w 13b 7lb | 33 | |||||
| Total | All out | 510 | (185.4 ovs) | ||||
| Adam Lyth | 0 | 1 | 1 | 0 | 0 | ||
| Finlay Bean | 224 | 561 | 489 | 30 | 1 | ||
| James Wharton | 36 | 133 | 84 | 3 | 0 | ||
| Dawid Malan | 19 | 65 | 41 | 2 | 0 | ||
| Dan Moriarty | 8 | 55 | 46 | 0 | 0 | ||
| Jonny Bairstow | 41 | 132 | 80 | 3 | 0 | ||
| Matthew Revis | 93 | 297 | 243 | 8 | 0 | ||
| George Hill | 30 | 84 | 88 | 2 | 0 | ||
| Dom Bess | 26 | 27 | 34 | 3 | 0 | ||
| Will O'Rourke | 0 | 5 | 2 | 0 | 0 | ||
| Jack White | 0 | 9 | 6 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Abbas | 20.0 | 8 | 40 | 1 | 2.00 |
| Dillon Pennington | 20.0 | 1 | 65 | 1 | 3.25 |
| Liam Patterson-White | 62.0 | 11 | 146 | 3 | 2.35 |
| Farhan Ahmed | 50.0 | 6 | 126 | 1 | 2.52 |
| Freddie McCann | 15.4 | 1 | 53 | 3 | 3.44 |
| Lyndon James | 15.0 | 2 | 47 | 0 | 3.13 |
| Haseeb Hameed | 3.0 | 0 | 8 | 0 | 2.67 |
| Fall of Wicket | |
|---|---|
| 0–0 | Adam Lyth |
| 1–99 | James Wharton |
| 2–154 | Dawid Malan |
| 3–176 | Dan Moriarty |
| 4–277 | Jonny Bairstow |
| 5–407 | Finlay Bean |
| 6–469 | George Hill |
| 7–505 | Dom Bess |
| 8–506 | Will O'Rourke |
| 9–510 | Jack White |
Nottinghamshire 1st Innings 487 All out (132.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 1w 13b 4lb | 18 | |||||
| Total | All out | 487 | (132.4 ovs) | ||||
| Haseeb Hameed | 52 | 123 | 97 | 8 | 0 | ||
| Ben Slater | 96 | 271 | 224 | 12 | 0 | ||
| Freddie McCann | 23 | 26 | 17 | 4 | 0 | ||
| Joe Clarke | 31 | 80 | 55 | 4 | 0 | ||
| Jack Haynes | 18 | 60 | 60 | 1 | 0 | ||
| Ishan Kishan | 87 | 153 | 98 | 12 | 1 | ||
| Lyndon James | 12 | 42 | 33 | 1 | 0 | ||
| Liam Patterson-White | 87 | 188 | 129 | 7 | 4 | ||
| Farhan Ahmed | 2 | 18 | 10 | 0 | 0 | ||
| Dillon Pennington | 61 | 61 | 61 | 9 | 2 | ||
| Muhammad Abbas | 0 | 19 | 12 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack White | 20.0 | 7 | 40 | 1 | 2.00 |
| Will O'Rourke | 22.0 | 3 | 113 | 2 | 5.14 |
| George Hill | 23.0 | 8 | 93 | 2 | 4.04 |
| Dan Moriarty | 30.4 | 2 | 91 | 4 | 2.99 |
| Dom Bess | 31.0 | 4 | 107 | 1 | 3.45 |
| Matthew Revis | 6.0 | 0 | 26 | 0 | 4.33 |
| Fall of Wicket | |
|---|---|
| 0–90 | Haseeb Hameed |
| 1–121 | Freddie McCann |
| 2–186 | Joe Clarke |
| 3–225 | Ben Slater |
| 4–253 | Jack Haynes |
| 5–283 | Lyndon James |
| 6–354 | Ishan Kishan |
| 7–378 | Farhan Ahmed |
| 8–474 | Dillon Pennington |
| 9–487 | Liam Patterson-White |